Princeton vs Brown
Scoring Summary
Team | PRIN | BROWN |
---|---|---|
1st MOODY singled, advanced to second on the throw, RBI (2-1 BSB); KLUS advanced to third; HSIAO scored. | 0 | 1 |
1st DENG walked, RBI (3-2 SBFBBB); ZYTKEWICZ R advanced to second; MOODY advanced to third; KLUS scored. | 0 | 2 |
1st BETTENCOURT singled through the left side, RBI (2-2 BFBK); DENG advanced to second; ZYTKEWICZ R advanced to third; MOODY scored. | 0 | 3 |
2nd Dominguez singled to left center, RBI (0-0); Zhang scored. | 1 | 3 |
2nd DENG doubled down the lf line, 2 RBI (1-1 SB); MOODY scored; HSIAO scored. | 1 | 5 |
3rd Zhang grounded out to 3b, RBI (0-1 K); Ha advanced to second; Harrison advanced to third; Dumais scored. | 2 | 5 |
3rd Goodwin doubled to right center, 2 RBI (0-0); Ha scored; Harrison scored. | 4 | 5 |
4th Ford doubled down the lf line, 2 RBI (1-1 KB); Hale scored; Dumais scored. | 6 | 5 |
4th Zhang singled, advanced to second on the throw, RBI (1-1 KB); Ford scored. | 7 | 5 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dumais, Julia | SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Hale, Braeden | DP/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ford, Karis | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Harrison, Courtney | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HA, Allison | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Zhang, Sonia | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Goodwin, Allie | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Pappert, Lauren | C/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dominguez, Graciela | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sablone, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Hornberger, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollenkamp, Keala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 5 | 0 | 0 | 8 |
Batting
2B: Dumais, Julia (1); Ford, Karis (1); Goodwin, Allie (1); Dominguez, Graciela (1)
Brown
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Brielle | 0.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 25 |
Hollenkamp, Keala | 7.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 104 |
Totals | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 10 | 5 | 129 |