Brown vs Penn
3/29/2025
Penn Park
12:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Guevara, Alexis (7-4)Loss: Pemberton, Ainsley (2-6)
Scoring Summary
Team | BROWN | PENN |
---|---|---|
2nd DENG homered, 2 RBI; ZYTKEWICZ R scored. | 2 | 0 |
6th FOXX out at first c to ss to 1b, caught stealing; DENG scored. | 3 | 0 |
7th MOODY homered, 2 RBI; KLUS scored. | 5 | 0 |
7th Utschig, E. homered, 2 RBI; Ganje, G. scored. | 5 | 2 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huang, Megan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bauerle, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jade | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley, Rachel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ganje, Gigi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Utschig, Ella | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Keenan, Roisin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freer, Dani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Landow, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Youngren, Alexis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pemberton, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 2 | 3 |
Batting
2B: Ganje, Gigi (1); Keenan, Roisin (1)
HR: Utschig, Ella (1)
Brown
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Payton | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 0 |
Pemberton, Ainsley | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 0 |
Sullivan, Morgan | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
Totals | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 24 | 31 | 6 | 9 | 0 |