Brown vs Harvard
4/19/2025
Soldiers Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 4 | 1 | 0 | 11 | 11 | 2 | |
| 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 4 |
Win: Borowski, Macy (9-4)Loss: Ryan Grace (4-2)
Scoring Summary
Team | BROWN | HARVARD |
|---|---|---|
2nd Douglas doubled, advanced to third on the throw, RBI (2-1 KBB); Muller advanced to third, out at home 2b to c; Fitzpatrick scored. | 0 | 1 |
2nd Kaul singled to right center, RBI (2-2 KBKBF); Mizo scored. | 0 | 2 |
3rd Muller singled, advanced to second on a throwing error by ss, 2 RBI (0-0); Sun scored; Payne scored. | 0 | 4 |
4th GUEVARA singled through the right side, RBI (1-1 KB); MOODY advanced to third; KLUS scored. | 1 | 4 |
4th ZYTKEWICZ R doubled, advanced to third on the throw, 2 RBI (1-0 B); KAM scored; MOODY scored. | 3 | 4 |
4th BETTENCOURT singled, advanced to second on a throwing error by ss, RBI (2-0 BB); DENG advanced to third; ZYTKEWICZ R scored. | 4 | 4 |
4th VILLARDE reached on a fielder's choice, advanced to second (0-2 KK); BETTENCOURT scored, scored on a throwing error by 3b, unearned; DENG scored, scored on a throwing error by 3b, unearned. | 6 | 4 |
5th DENG doubled, advanced to third on the throw, 2 RBI (1-1 BS); GUEVARA scored; MOODY scored. | 8 | 4 |
5th VILLARDE doubled, advanced to third on a throwing error by rf, 2 RBI (0-1 K); BETTENCOURT scored; DENG scored. | 10 | 4 |
5th Muller doubled to right center, 2 RBI (1-2 BFK); Fitzpatrick scored; Payne scored. | 10 | 6 |
6th MOODY flied out to rf, SF, RBI (0-0); HSIAO scored. | 11 | 6 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jasmine Hsiao | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kaicee Klus | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Laurel Moody | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Guevara | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Liv Kam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Zytkewicz Ray | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Amanda Deng | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abby Bettencourt | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Villarde | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vanessa Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maggie Foxx | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Borowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 9 | 3 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Audrey Szollosi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Finley Payne | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sophie Sun | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Savannah Fitzpatrick | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexa Muller | DP | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Maya Douglas | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Julia Mizo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Priyanka Kaul | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Katie Arrambide | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Salazar-stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lael Ayala | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linden Mccarl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 3 | 3 |
Batting
2B: Alexa Muller (1); Maya Douglas (1)
Fielding
E: Sophie Sun (1); Priyanka Kaul (2); Lael Ayala (1)
DP: Finley Payne (1); Maya Douglas (2); Ryan Grace (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Guevara | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
| Macy Borowski | 5.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 83 |
| Totals | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 5 | 104 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Flynn | 3.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 9 | 0 | 55 |
Ryan Grace | 2.2 | 6 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 64 |
Linden Mccarl | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 11 | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 14 | 3 | 135 |































































