Brown vs Columbia
4/13/2025
Softball Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 0 | 4 | 10 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
Win: Guevara, Alexis (10-5)Loss: Emmy Davis (5-4)
Scoring Summary
Team | BROWN | COL |
|---|---|---|
C. Neal flied out to rf, SF, RBI; S. Mikami advanced to third; E. Katsivali scored, unearned. | 0 | 1 |
MOODY singled up the middle, RBI; KLUS advanced to second; CAREY scored. | 1 | 1 |
VILLARDE doubled to left field, RBI; KAM scored. | 2 | 1 |
CAREY homered to right field, 2 RBI; VILLARDE scored. | 4 | 1 |
MOODY homered to left field, 2 RBI; BERLINGER scored. | 6 | 1 |
DENG reached on an error by 2b; ZYTKEWICZ R scored, unearned; COBB scored, unearned. | 8 | 1 |
CAREY doubled to left center, 2 RBI; GUEVARA scored, unearned; DENG scored, unearned. | 10 | 1 |
J. O'Brien singled to center field, RBI; P. Shimansky advanced to second; M. Souza scored, unearned. | 10 | 2 |
Brown
| CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 14 | 8 | 1 | 0 | 2 | 6 |
Columbia
Eleni Katsivalis | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyra Mason | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caylene Nguyen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Mikami | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cami Neal | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Maddie Souza | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Payton Shimansky | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juju O'brien | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Olivia Madkins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Palys | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mandy Pelatowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emmy Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lily McCord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 0 | 0 | 4 | 4 |
Batting
2B: Eleni Katsivalis (1)
SH: Kyra Mason (1)
SF: Cami Neal (1)
Baserunning CS: Juju O'brien (1)
HBP: Sarah Mikami (1); Caroline Palys (1)
Fielding
E: Cami Neal (2); Maddie Souza (1)
Brown
| 6.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 11 | 2 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 12 | 3 | 0 |
Columbia
Emmy Davis | 3.1 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 7 | 0 |
Lily McCord | 3.2 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 1 | 9 | 0 |
| Totals | 14 | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 35 | 37 | 2 | 16 | 0 |










































































