Lafayett vs Brown
3/9/2013
TU Softball Complex
12:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Win: Ropiak, Sarah (1-3)Loss: Robinson, M. (2-4)
Scoring Summary
Team | LAFAYETT | BRWN |
|---|---|---|
Caplan, Alys singled to center field, RBI; Ropiak, Sar scored. | 0 | 1 |
Leung, Janet doubled to left center, RBI; Scott, Alex advanced to third; Watterlond scored. | 0 | 2 |
Silverstein singled to left field, advanced to second, RBI; Leung, Janet out at third lf to c; Scott, Alex scored, unearned. | 0 | 3 |
Allen, M. singled to right field, RBI; Robinson, M. scored. | 1 | 3 |
Lafayett
Berger, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paul, B. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parsons, J. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Trupp, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, M. | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergona, V. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, M. | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lallis, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gebhardt, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kulback, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 5 |
Batting
2B: Brown, A. (1)
Fielding
E: Paul, B. (1); Parsons, J. (1)
Brown
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 6 | 3 | 4 | 2 | 0 | 6 |
Lafayett
Robinson, M. | 6.0 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 23 | 27 | 5 | 11 | 0 |
| Totals | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 23 | 27 | 5 | 11 | 0 |
Brown
| 7.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 8 | 0 | |
| Totals | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 8 | 0 |







































































