Colgate vs Brown
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | BRN |
|---|---|---|---|---|---|---|---|
| 1st | 06:54 | -- | Crozier, Tristan | Niinisaari, Samuli; Albert, Luke | 0 | 1 | |
| 1st | 19:58.0 | -- | McKechney, Josh | Young, Alex; Belpedio, Nic | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:55 | 16:55 | 02:00 | 3 | 0 | -- |
| 1 | 15:49 | 17:49 | 02:00 | 0 | 0 | -- |
| 2 | 08:54 | 10:54 | 02:00 | 1 | 2 | -- |
| 3 | 01:39 | 03:39 | 02:00 | 1 | 0 | -- |
| 3 | 17:40 | 19:40 | 02:00 | 2 | 1 | -- |
| Â | 10:00 | 7 | 3 | 0/5 | ||
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:00 | 18:00 | 02:00 | 2 | 0 | -- |
| 3 | 03:50 | 05:50 | 02:00 | 2 | 0 | -- |
| 3 | 05:22 | 07:22 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 5 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schlaht, Wyatt | 02:00 | Hooking | MINOR | 14:55 | PP | |
| 1st | Krys, Luke | 02:00 | High Sticking | MINOR | 15:49 | PP | |
| 2nd | Crossman, James | 02:00 | Tripping | MINOR | 08:54 | PP | |
| 2nd | Bergsland, Tommy | 02:00 | Interference | MINOR | 16:00 | PP | |
| 3rd | Russell, Jonny | 02:00 | Hooking | MINOR | 01:39 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 03:50 | PP | |
| 3rd | McGuire, Ryan | 02:00 | Charging | MINOR | 05:22 | PP | |
| 3rd | Crossman, James | 02:00 | Holding | MINOR | 17:40 | PP |









.png&width=60&height=60&type=webp)

















































