Brown vs Colgate
11/20/2021
07:30 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 6 |
BRO: COL: Lunn, Griffin (2); Glasman, Levi (1); DiPaolo, Alex (1); McKechney, Josh (1); Belpedio, Nic (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRO | COL |
|---|---|---|---|---|---|---|---|
| 1st | 08:21 | -- | Glasman, Levi | - | 0 | 1 | |
| 1st | 16:34 | Power Play | Lunn, Griffin | McDermott, Elliott; Manderville, Ethan | 0 | 2 | |
| 2nd | 02:51 | -- | DiPaolo, Alex | Verboon, Matt; Lunn, Griffin | 0 | 3 | |
| 2nd | 07:33 | Power Play | McKechney, Josh | Verboon, Matt; Anderson, Nick | 0 | 4 | |
| 3rd | 05:52 | -- | Lunn, Griffin | DiPaolo, Alex | 0 | 5 | |
| 3rd | 12:01 | -- | Belpedio, Nic | Mitton, Ross; Gylander, Carter | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
BRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 02:28 | 04:28 | 02:00 | 1 | 1 | -- |
| 3 | 13:23 | 15:23 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 1 | 2 | 0/2 | ||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:41 | 10:41 | 02:00 | 0 | 0 | -- |
| 1 | 16:02 | 16:34 | 00:32 | 2 | 0 | PPG |
| 2 | 06:05 | 07:33 | 01:28 | 5 | 0 | PPG |
| 3 | 09:34 | 11:34 | 02:00 | 1 | 0 | -- |
| Â | 05:60 | 8 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Albert, Luke | 02:00 | Slashing | MINOR | 08:41 | PP | |
| 1st | Albert, Luke | 02:00 | Hooking | MINOR | 16:02 | PP | |
| 2nd | Munro, Jackson | 02:00 | Slashing | MINOR | 06:05 | PP | |
| 3rd | DiPaolo, Alex | 02:00 | Tripping | MINOR | 02:28 | PP | |
| 3rd | Russell, Jonny | 02:00 | Holding | MINOR | 09:34 | PP | |
| 3rd | Glasman, Levi | 02:00 | Tripping | MINOR | 13:23 | PP |
.png&width=60&height=60&type=webp)



.png&width=60&height=60&type=webp)



















































