Brown vs Dartmouth
Brown - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lewis, Landon | * | 32 | 11 - 16 | 0 - 0 | 0 - 1 | 5 - 2 | 7 | 3 | 1 | 2 | 1 | 1 | 22 |
10 | Lilly Jr., Kino | * | 39 | 5 - 20 | 1 - 8 | 0 - 1 | 2 - 1 | 3 | 0 | 4 | 1 | 0 | 0 | 11 |
21 | Cooley, Aaron | * | 29 | 5 - 13 | 1 - 3 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 0 | 11 |
3 | Lesburt Jr., Alexander | * | 30 | 2 - 10 | 0 - 4 | 2 - 3 | 3 - 5 | 8 | 2 | 3 | 1 | 0 | 1 | 6 |
13 | Wrisby-jefferson, Malcolm | * | 18 | 0 - 2 | 0 - 0 | 0 - 4 | 0 - 7 | 7 | 1 | 4 | 3 | 0 | 3 | 0 |
25 | Uchidiuno, Adrian | 11 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
2 | Jenkins , Jeremiah | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Erold, Lyndel | 20 | 0 - 3 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | |
45 | Dabo, N'famara | 11 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
23 | Rochester, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Klores, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Degraaf, Wyatt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Barron Jr., Jerrell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Paragon, Luke | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-72 | 2-21 | 2-14 | 16-26 | 42 | 19 | 15 | 10 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-42 | 1-11 | 0-2 |
35.7% | 9.1% | 0.0% | |
2nd Half | 12-30 | 1-10 | 2-12 |
40.0% | 10.0% | 16.7% | |
Total | 27-72 | 2-21 | 2-14 |
37.5% | 9.5% | 14.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 8
Dartmouth - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cornish, Ryan | * | 33 | 5 - 12 | 2 - 5 | 6 - 6 | 0 - 4 | 4 | 2 | 2 | 4 | 1 | 0 | 18 |
3 | Amundsen, Connor | * | 34 | 3 - 8 | 1 - 2 | 5 - 6 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 12 |
20 | Myrthil, Romeo | * | 35 | 3 - 6 | 1 - 2 | 4 - 4 | 2 - 8 | 10 | 3 | 3 | 1 | 0 | 1 | 11 |
2 | Haskins, Cade | * | 29 | 0 - 5 | 0 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 5 | 2 | 1 | 0 | 0 |
11 | Christensen, Connor | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Mitchell-day, Brandon | 23 | 5 - 11 | 0 - 2 | 5 - 5 | 1 - 7 | 8 | 2 | 3 | 1 | 2 | 1 | 15 | |
22 | Williams, Jayden | 15 | 4 - 7 | 2 - 4 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | |
33 | Munro, Jackson | 24 | 4 - 8 | 0 - 1 | 1 - 4 | 1 - 6 | 7 | 2 | 2 | 1 | 2 | 1 | 9 | |
44 | Simango, Shanon | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Brown, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Thomas, Kareem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Mcnamee, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 6-21 | 22-26 | 9-37 | 46 | 13 | 18 | 11 | 6 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 2-10 | 6-8 |
35.5% | 20.0% | 75.0% | |
2nd Half | 14-27 | 4-11 | 16-18 |
51.9% | 36.4% | 88.9% | |
Total | 25-58 | 6-21 | 22-26 |
43.1% | 28.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 37