Columbia vs Brown
Columbia - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Odunowo, Josh | * | 27 | 8 - 12 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 2 | 1 | 1 | 4 | 17 |
15 | Rubio DE LA Rosa, Geronimo | * | 37 | 4 - 9 | 3 - 6 | 3 - 4 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 1 | 14 |
1 | Brown, Avery | * | 29 | 3 - 7 | 0 - 1 | 5 - 7 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 3 | 11 |
3 | Mclean, Zavian | * | 18 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 8 |
13 | Thompson, Blair | * | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
35 | Robledo, Noah | 25 | 4 - 5 | 3 - 4 | 4 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 2 | 15 | |
23 | Eddine Bedri, Zine | 10 | 5 - 7 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | |
2 | Noland, Kenny | 22 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
00 | Cooper, Jaden | 14 | 0 - 1 | 0 - 1 | 3 - 3 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | |
34 | Tavroff, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 7-19 | 16-20 | 13-20 | 33 | 14 | 18 | 13 | 1 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 2-11 | 4-5 |
51.5% | 18.2% | 80.0% | |
2nd Half | 13-22 | 5-8 | 12-15 |
59.1% | 62.5% | 80.0% | |
Total | 30-55 | 7-19 | 16-20 |
54.5% | 36.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 31
Brown - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 39 | 9 - 18 | 4 - 10 | 2 - 2 | 1 - 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 |
31 | Owusu-anane, Nana | * | 33 | 6 - 14 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 4 | 3 | 1 | 1 | 2 | 14 |
21 | Cooley, Aaron | * | 34 | 3 - 8 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 2 | 2 | 0 | 7 |
15 | Anya, Kalu | * | 18 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 5 |
2 | Kloman, Felix | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Ndur, Malachi | 23 | 2 - 6 | 0 - 3 | 5 - 6 | 4 - 4 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | |
23 | Ferrari, Kimo | 31 | 3 - 4 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 5 | 1 | 0 | 1 | 8 | |
22 | Lewis, Landon | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
13 | Wrisby-jefferson, Malcolm | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
33 | Lesburt Jr., Alexander | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Uchidiuno, Adrian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 9-24 | 10-12 | 13-15 | 28 | 18 | 16 | 14 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-7 | 5-6 |
50.0% | 42.9% | 83.3% | |
2nd Half | 12-31 | 6-17 | 5-6 |
38.7% | 35.3% | 83.3% | |
Total | 25-57 | 9-24 | 10-12 |
43.9% | 37.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 19