Brown vs Columbia
Brown - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Choh, Tamenang | * | 23 | 8 - 11 | 1 - 2 | 3 - 4 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 2 | 20 |
32 | Wojcik, Paxson | * | 22 | 5 - 8 | 4 - 6 | 1 - 3 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 2 | 15 |
23 | Cowan, Perry | * | 23 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
10 | Lilly Jr., Kino | * | 24 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 8 |
22 | Gainey, Jaylan | * | 18 | 4 - 7 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 1 | 2 | 2 | 0 | 8 |
31 | Owusu-anane, Nana | 20 | 5 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 12 | |
1 | Friday, Dan | 14 | 3 - 12 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
00 | Mitchell, David | 11 | 0 - 1 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | |
20 | Ferrari, Kimo | 22 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | |
13 | Watts, Josh | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Meren, Noah | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Ndur, Malachi | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
21 | Cooley, Aaron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Kloman, Felix | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Klores, Sam | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Erold, Lyndel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Brown, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-71 | 12-30 | 11-15 | 13-23 | 36 | 17 | 14 | 12 | 3 | 14 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 6-17 | 8-11 |
52.8% | 35.3% | 72.7% | |
2nd Half | 16-35 | 6-13 | 3-4 |
45.7% | 46.2% | 75.0% | |
Total | 35-71 | 12-30 | 11-15 |
49.3% | 40.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 34
Bench Points: 31
Columbia - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nweke, Ike | * | 30 | 7 - 12 | 1 - 1 | 1 - 2 | 2 - 7 | 9 | 0 | 1 | 6 | 0 | 0 | 16 |
14 | Turner III, Eddie | * | 20 | 4 - 7 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 2 | 2 | 1 | 2 | 10 |
15 | Rubio DE LA Rosa, Geronimo | * | 24 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 5 | 0 | 0 | 9 |
4 | Murphy, Liam | * | 29 | 2 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
25 | Harding, Patrick | * | 12 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 |
3 | Mclean, Zavian | 25 | 4 - 5 | 1 - 1 | 2 - 4 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 11 | |
12 | Shockley-okeke, Cameron | 17 | 4 - 5 | 2 - 2 | 1 - 4 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 3 | 11 | |
20 | Stankard, Robbie | 12 | 1 - 3 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | |
35 | Robledo, Noah | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
34 | Tavroff, Jake | 12 | 1 - 1 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
00 | Cooper, Jaden | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
1 | Bolster, Luke | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-51 | 6-14 | 12-25 | 9-22 | 31 | 17 | 15 | 22 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 2-6 | 3-8 |
54.2% | 33.3% | 37.5% | |
2nd Half | 15-27 | 4-8 | 9-17 |
55.6% | 50.0% | 52.9% | |
Total | 28-51 | 6-14 | 12-25 |
54.9% | 42.9% | 48.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 33