2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | McGovern, Michael | 10 | 105.98 | 187 | 357 | 10 | 52.38% | 2202 | 8 | 76 | 220.20 |
| 12 | Duncan, Nicholas | 4 | -13.87 | 1 | 6 | 1 | 16.67% | 2 | 0 | 2 | 0.50 |
| 18 | Harriott, Livingstone | 10 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 103.435 | 188 | 365 | 11 | 51.51% | 2204 | 8 | 76 | 220.40 |
| Â | Opponents | 10 | 156.495 | 199 | 296 | 5 | 67.23% | 2361 | 23 | 62 | 236.10 |
Team Statistics (1-9, 0-7)
Scoring | ||
|---|---|---|
| Points Per Game | 14.30 | 36.20 |
| Total | 143 | 362 |
First Downs | ||
| Rushing | 40 | 133 |
| Passing | 90 | 100 |
| Penalty | 15 | 17 |
| Total | 145 | 250 |
Rushing | ||
| Yards Gained | 1073 | 2767 |
| Yards Lost | 422 | 177 |
| Attempts | 260 | 470 |
| Average Per Attempt | 2.5 | 5.5 |
| Avg. Per Game | 65.1 | 259.0 |
| Touchdowns | 9 | 25 |
| Total | 651 | 2590 |
Passing | ||
| Att-Comp-Int | 365-188-11 | 296-199-5 |
| Avg. Per Attempt | 6.038 | 7.976 |
| Avg. Per Game | 220.400 | 236.100 |
| Touchdowns | 8 | 23 |
| Total | 2204 | 2361 |
Total Offense | ||
| Total Plays | 625 | 766 |
| Avg. Per Play | 4.6 | 6.5 |
| Avg. Per Game | 285.5 | 495.1 |
| Total Yards | 2855 | 4951 |
| Touchdowns | 18 | 50 |
Returns | ||
| Kickoff: Average | 10.773 | 23.789 |
| Kickoff: Total | 22-237 | 19-452 |
| Punt: Average | 3.167 | 4.056 |
| Punt: Total | 6-19 | 18-73 |
| INT: Average | 0.400 | 8.545 |
| INT: Total | 5-2 | 11-94 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.288 | 36.588 |
| Punt: Net Average | 36.576 | 32.676 |
| Punt: Total Yards | 66-2527 | 34-1244 |
| FG: Good-Attempts | 7-10 | 6-11 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 49.800 | 59.200 |
| Total-Yards | 57-498 | 65-592 |
Time Of Possession | ||
| Avg. Per Game | 25:24 | 34:34 |
| Total | 04:14:05 | 05:45:43 |
Miscellaneous | ||
| 3rd Down Conversions | 45-149 (30.201%) | 57-130 (43.846%) |
| 4th Down Conversions | 6-22 (27.273%) | 6-22 (40.909%) |
| Fumbles-Lost | 6-3 | 15-10 |
| Sacks-Yards Lost | 9-48 | 44-286 |
| PAT: Good-Attempts | 14-15 | 42-48 |
| Misc. Yards | -15 | -11 |
| Red Zone: Attempts-Scores | 17-24 | 39-54 |
| Red Zone: Touchdowns | 10-24 | 33-54 |
Results
| 9/14/2018 | Cal Poly | L | 15-44 | 1-2 | 3:10 | 7725 |
| 9/21/2018 | HARVARD | L | 17-31 | 0-2 , 0-1 | 3:16 | 9309 |
| 9/29/2018 | Georgetown | W | 35-7 | 1-2 | 3:19 | 3926 |
| 10/6/2018 | Rhode Island | L | 0-48 | 4-1 | 2:45 | 6141 |
| 10/13/2018 | Princeton | L | 10-48 | 5-0 , 2-0 | 3:08 | 7320 |
| 10/20/2018 | Cornell | L | 16-34 | 1-5 , 0-3 | 2:59 | 3886 |
| 10/27/2018 | PENN | L | 7-13 | 1-6 , 0-4 | 2:47 | 1324 |
| 11/3/2018 | Yale | L | 16-46 | 5-3 , 3-2 | 3:19 | 4478 |
| 11/10/2018 | Columbia | L | 20-42 | 1-8 , 0-6 | 3:10 | 2118 |
| 11/17/2018 | Dartmouth | L | 7-49 | 9-1 , 6-1 | 3:16 | 2575 |
| Â | Â | Â | Â | Â | Â | 48802 |
Overall Team Game Highs
| Rushes | 35 | vs Georgetown (9/29/2018) |
| Yards Rushing | 184 | vs Cornell (10/20/2018) |
| TD Rushes | 4 | vs Georgetown (9/29/2018) |
| Pass Attempts | 55 | vs Dartmouth (11/17/2018) |
| Pass Completions | 34 | vs Dartmouth (11/17/2018) |
| Yards Passing | 358 | vs Yale (11/3/2018) |
| TD Passes | 2 | vs HARVARD (9/21/2018) |








.png&width=60&height=60&type=webp)





















































