PENN vs BROWN
10/27/2018
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 0 | 0 | 13 | |
0 | 0 | 0 | 7 | 7 |
PENN: PASS - Robinson, Nick (46); RUSH - Brooks, Karekin (246); REC - Farrell, Steve (41)
BRWN: PASS - mcgovern, michael (93); RUSH - boylan, scott (44); REC - davis, graeme (40)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
---|---|---|---|---|---|---|
1st | PENN | 07:23 | PENN - Soslow, Jack 21 yd field goal 9 plays, 95 yards, TOP 4:37 | 3 | 0 | |
2nd | PENN | 02:51 | PENN - Farrell, Steve 10 yd pass from Robinson, Nick (Soslow, Jack kick) 12 plays, 58 yards, TOP 6:21 | 10 | 0 | |
2nd | PENN | 00:18 | PENN - Soslow, Jack 23 yd field goal 9 plays, 47 yards, TOP 1:58 | 13 | 0 | |
4th | BRWN | 00:27 | BRWN - Prall, Jakob 20 yd pass from McGovern, M. (Brady, Dylan kick) 5 plays, 65 yards, TOP 0:54 | 13 | 7 | |
13 | 7 |
Referee: J. Gensiejewski
Line Judge: Nathan Long
Side Judge: Jeffrey Muha
Umpire: Daniel Collins
Back Judge: Eric Hermick
Linesman: Terrance Brown
Field Judge: Jack O'Keefe