Brown vs Princeton
10/13/2018
Princeton Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 13 | 48 | |
0 | 0 | 3 | 7 | 10 |
PRIN: PASS - Davidson, Kevin (299); RUSH - Volker, Charlie (107); REC - Horsted, Jesper (164)
BRWN: PASS - mcgovern, michael (146); RUSH - smith, allen (54); REC - harriott, livingstone (117)
Scoring Summary
- | - | - | - | - | PRIN | BRWN |
---|---|---|---|---|---|---|
1st | PRIN | 12:26 | PRIN - Quigley, Ryan 2 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 7 plays, 75 yards, TOP 2:34 | 7 | 0 | |
1st | PRIN | 07:26 | PRIN - Horsted, Jesper 62 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 6 plays, 87 yards, TOP 2:00 | 14 | 0 | |
2nd | PRIN | 14:26 | PRIN - Horsted, Jesper 9 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 7 plays, 34 yards, TOP 2:12 | 21 | 0 | |
2nd | PRIN | 09:27 | PRIN - Volker, Charlie 22 yd run (Ramos, Nicolas kick), 5 plays, 58 yards, TOP 1:28 | 28 | 0 | |
3rd | BRWN | 07:08 | BRWN - Brady, Dylan 36 yd field goal 9 plays, 43 yards, TOP 3:15 | 28 | 3 | |
3rd | PRIN | 03:05 | PRIN - Carlson, Steve 8 yd pass from Davidson, Kevin (Ramos, Nicolas kick) 13 plays, 76 yards, TOP 3:58 | 35 | 3 | |
4th | PRIN | 12:13 | PRIN - Volker, Charlie 37 yd run (Ramos, Nicolas kick), 7 plays, 88 yards, TOP 2:58 | 42 | 3 | |
4th | BRWN | 09:15 | BRWN - Smith, Allen 13 yd run (Brady, Dylan kick), 10 plays, 75 yards, TOP 2:58 | 42 | 10 | |
4th | PRIN | 02:23 | PRIN - Campbell, Tyler 4 yd run (Ramos, Nicolas kickblocked), 11 plays, 75 yards, TOP 6:52 | 48 | 10 | |
48 | 10 |
Referee: Jeff Knight
Line Judge: Kevin Taylor
Side Judge: Jerry Walter
Umpire: Stephen DiSangr
Back Judge: Matthew Reaugh
Linesman: Mark Tarleton
Field Judge: Eric Monroe