2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Linta, Thomas | 10 | 97.01 | 125 | 258 | 6 | 48.45% | 1320 | 8 | 49 | 132.00 |
| 12 | Duncan, Nicholas | 5 | 87.86 | 51 | 103 | 3 | 49.52% | 463 | 2 | 33 | 92.60 |
| 2 | Jonke, Mitchell | 3 | 77.55 | 14 | 33 | 0 | 42.42% | 138 | 0 | 25 | 46.00 |
| 18 | Harriott, Livingstone | 10 | 119.87 | 2 | 3 | 0 | 66.67% | 19 | 0 | 11 | 1.90 |
| Â | Total | 10 | 93.189 | 192 | 397 | 9 | 48.36% | 1940 | 10 | 49 | 194.00 |
| Â | Opponents | 10 | 145.790 | 226 | 333 | 4 | 67.87% | 2595 | 15 | 83 | 259.50 |
Team Statistics (2-8, 0-7)
Scoring | ||
|---|---|---|
| Points Per Game | 13.00 | 30.10 |
| Total | 130 | 301 |
First Downs | ||
| Rushing | 45 | 79 |
| Passing | 92 | 114 |
| Penalty | 12 | 16 |
| Total | 149 | 210 |
Rushing | ||
| Yards Gained | 1119 | 1953 |
| Yards Lost | 271 | 345 |
| Attempts | 284 | 400 |
| Average Per Attempt | 3.0 | 4.0 |
| Avg. Per Game | 84.8 | 160.8 |
| Touchdowns | 7 | 21 |
| Total | 848 | 1608 |
Passing | ||
| Att-Comp-Int | 397-192-9 | 333-226-4 |
| Avg. Per Attempt | 4.887 | 7.793 |
| Avg. Per Game | 194.000 | 259.500 |
| Touchdowns | 10 | 15 |
| Total | 1940 | 2595 |
Total Offense | ||
| Total Plays | 681 | 733 |
| Avg. Per Play | 4.1 | 5.7 |
| Avg. Per Game | 278.8 | 420.3 |
| Total Yards | 2788 | 4203 |
| Touchdowns | 18 | 39 |
Returns | ||
| Kickoff: Average | 19.421 | 16.545 |
| Kickoff: Total | 38-738 | 11-182 |
| Punt: Average | 2.286 | 8.750 |
| Punt: Total | 14-32 | 20-175 |
| INT: Average | 2.750 | 11.000 |
| INT: Total | 4-11 | 9-99 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.802 | 38.286 |
| Punt: Net Average | 35.605 | 34.446 |
| Punt: Total Yards | 86-3337 | 56-2144 |
| FG: Good-Attempts | 2-7 | 11-15 |
| Onside Kicks | 2-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 66.100 | 53.000 |
| Total-Yards | 76-661 | 65-530 |
Time Of Possession | ||
| Avg. Per Game | 26:51 | 33:09 |
| Total | 04:28:33 | 05:31:27 |
Miscellaneous | ||
| 3rd Down Conversions | 53-170 (31.176%) | 54-152 (35.526%) |
| 4th Down Conversions | 8-18 (44.444%) | 8-18 (63.158%) |
| Fumbles-Lost | 15-6 | 23-12 |
| Sacks-Yards Lost | 29-177 | 27-154 |
| PAT: Good-Attempts | 14-16 | 34-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 16-21 | 35-45 |
| Red Zone: Touchdowns | 14-21 | 25-45 |
Results
| 9/16/2017 | Bryant | W | 28-23 | 1-0 | 3:00 | 3770 |
| 9/23/2017 | Harvard | L | 28-45 | 1-1 , 1-0 | 3:31 | 10651 |
| 9/30/2017 | Rhode Island | W | 24-21 | 2-1 | 3:10 | 3191 |
| 10/7/2017 | Stetson | L | 13-17 | 1-5 | 2:53 | 1689 |
| 10/14/2017 | Princeton | L | 0-53 | 2-3 , 0-2 | 2:20 | 0 |
| 10/21/2017 | Cornell | L | 7-34 | 2-4 | 2:40 | 13514 |
| 10/28/2017 | PENN | L | 7-17 | 2-5 | 2:55 | 2008 |
| 11/3/2017 | Yale | L | 7-34 | 7-1 | 3:14 | 8216 |
| 11/10/2017 | Dartmouth | L | 10-33 | 2-7-0 | 3:11 | 12297 |
| 11/18/2017 | Columbia | L | 6-24 | 8-2 | 3:07 | 5341 |
| Â | Â | Â | Â | Â | Â | 60677 |
Overall Team Game Highs
| Rushes | 43 | vs Rhode Island (9/30/2017) |
| Yards Rushing | 168 | vs Rhode Island (9/30/2017) |
| TD Rushes | 2 | vs Bryant (9/16/2017) |
| Pass Attempts | 61 | vs Columbia (11/18/2017) |
| Pass Completions | 34 | vs Harvard (9/23/2017) |
| Yards Passing | 339 | vs Harvard (9/23/2017) |
| TD Passes | 3 | vs Harvard (9/23/2017) |








.png&width=60&height=60&type=webp)






















































