Brown vs Columbia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 0 | 0 | 6 | 0 | 6 |
COL: PASS - Hill, Anders (179); RUSH - Schroer, Chris (90); REC - Wainwright, J. (127)
BRWN: PASS - linta, thomas (263); RUSH - linta, thomas (26); REC - blandburg, jaelon (57)
Scoring Summary
- | - | - | - | - | COL | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 02:17 | COL - Bean, Josh 1 yd run (Milstein, Oren kick), 13 plays, 87 yards, TOP 5:30 | 7 | 0 |
![]() | 2nd | COL | 04:04 | COL - Woodley, Justin 0 yd punt return (Milstein, Oren kick) | 14 | 0 |
![]() | 3rd | COL | 04:22 | COL - Milstein, Oren 30 yd field goal 10 plays, 65 yards, TOP 4:08 | 17 | 0 |
![]() | 3rd | BRWN | 00:52 | BRWN - Harriott, LJ 3 yd pass from Linta, Thomas (Rosenblatt, Ben kickblocked) 10 plays, 75 yards, TOP 3:30 | 17 | 6 |
![]() | 4th | COL | 11:19 | COL - Wainwright, J. 6 yd pass from Hill, Anders (Zgrablich, Noah kick) 10 plays, 80 yards, TOP 4:33 | 24 | 6 |
| 24 | 6 | |||||
Columbia


Brown
Start of 1st Half
COL wins toss, defers. BROWN receives. COL defends south goal.
Change of possession, COL ball on COL40.
15:00
BRWN
BRWN - KO


0
0
15:00
BRWN
BRWN - PUNT


0
0
14:01
COL
COL - PUNT


0
0
11:04
BRWN
BRWN - PUNT


0
0
09:45
COL
COL - FUMB


0
0
08:49
BRWN
BRWN - PUNT


0
0
07:47
COL
COL - TD


7
0

7
0
1st0

02:17
BRWN
BRWN - PUNT


7
0
Columbia


Brown
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Linta, Thomas sacked for loss of 3 yards to the BRWN14 (Harris, LinDon).
Kopec, Ryan punt 55 yards to the COL31, Wainwright, J. return -5 yards to the COL26 (Condomina, Jor.), PENALTY BRWN face mask 15 yards to the COL41, 1st and 10, COL ball on COL41.
00:00
COL
COL - PUNT


7
0
11:36
BRWN
BRWN - FGA


7
0
07:24
COL
COL - PUNT


7
0
05:32
BRWN
BRWN - PUNT


7
0
04:04
COL
COL - TD


14
0

14
0
1st0

04:04
BRWN
BRWN - PUNT


14
0
03:02
COL
COL - PUNT


14
0
01:32
BRWN
BRWN - HALF


14
0
Columbia


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Rosenblatt, Ben kickoff 30 yards to the COL00, touchback.
15:00
COL
COL - PUNT


14
0
12:29
BRWN
BRWN - PUNT


14
0
08:30
COL
COL - FG


17
0

17
0
1st0

04:22
BRWN
BRWN - TD


17
6

17
0
1st6

00:52
COL
COL - TD


17
6
Columbia


Brown
00:52
3rd Qt
COL
COL - TD


24
6

24
0
1st6

11:19
BRWN
BRWN - PUNT


24
6
10:14
COL
COL - PUNT


24
6
07:03
BRWN
BRWN - PUNT


24
6
06:16
COL
COL - PUNT


24
6
04:32
BRWN
BRWN - DOWNS


24
6
00:18
COL
COL - HALF


24
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN40 | 15:00 | POSS | BRWN40 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | BRWN20 | 15:00 | KO | BRWN19 | 14:01 | PUNT | 3--1 | 00:59 |
![]() | 1 | BRWN34 | 14:01 | PUNT | COL40 | 11:04 | PUNT | 7-26 | 02:57 |
![]() | 1 | BRWN10 | 11:04 | PUNT | BRWN14 | 09:45 | PUNT | 3-4 | 01:19 |
![]() | 1 | BRWN41 | 09:45 | PUNT | BRWN46 | 08:49 | FUMB | 3-5 | 00:56 |
![]() | 1 | COL46 | 08:49 | FUMB | COL44 | 07:47 | PUNT | 3-2 | 01:02 |
![]() | 1 | BRWN13 | 07:47 | PUNT | COL00 | 02:17 | TD | 13-87 | 05:30 |
![]() | 1 | BRWN20 | 02:17 | KO | BRWN14 | 11:36 | PUNT | 7--6 | 05:41 |
![]() | 2 | BRWN41 | 00:00 | PUNT | BRWN35 | 11:36 | PUNT | 3--6 | 00:00 |
![]() | 2 | BRWN31 | 11:36 | PUNT | COL30 | 07:24 | FGA | 10-39 | 04:12 |
![]() | 2 | BRWN30 | 07:24 | FGA | BRWN36 | 05:32 | PUNT | 3-6 | 01:52 |
![]() | 2 | BRWN16 | 05:32 | PUNT | BRWN20 | 04:04 | PUNT | 3-4 | 01:28 |
![]() | 2 | COL00 | 04:04 | PUNT | COL00 | 04:04 | TD | 0-0 | 00:00 |
![]() | 2 | BRWN20 | 04:04 | KO | BRWN11 | 03:02 | PUNT | 3--9 | 01:02 |
![]() | 2 | BRWN38 | 03:02 | PUNT | BRWN29 | 01:32 | PUNT | 3--9 | 01:30 |
![]() | 2 | BRWN24 | 01:32 | PUNT | COL30 | 00:00 | HALF | 9-46 | 01:32 |
![]() | 3 | BRWN20 | 15:00 | KO | BRWN37 | 12:29 | PUNT | 5-17 | 02:31 |
![]() | 3 | BRWN05 | 12:29 | PUNT | COL36 | 08:30 | PUNT | 9-59 | 03:59 |
![]() | 3 | BRWN23 | 08:30 | PUNT | COL12 | 04:22 | FG | 10-65 | 04:08 |
![]() | 3 | BRWN25 | 04:22 | KO | COL00 | 00:52 | TD | 10-75 | 03:30 |
![]() | 3 | BRWN20 | 00:52 | KO | COL00 | 11:19 | TD | 10-80 | 04:33 |
![]() | 4 | BRWN20 | 11:19 | KO | BRWN17 | 10:14 | PUNT | 3--3 | 01:05 |
![]() | 4 | BRWN48 | 10:14 | PUNT | BRWN45 | 07:03 | PUNT | 6--3 | 03:11 |
![]() | 4 | BRWN02 | 07:03 | PUNT | BRWN09 | 06:16 | PUNT | 3-7 | 00:47 |
![]() | 4 | COL47 | 06:16 | PUNT | COL44 | 04:32 | PUNT | 3-3 | 01:44 |
![]() | 4 | BRWN08 | 04:32 | PUNT | COL06 | 00:18 | DOWNS | 20-86 | 04:14 |
![]() | 4 | BRWN06 | 00:18 | DOWNS | BRWN05 | 00:00 | HALF | 1--1 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN34 | 14:01 | PUNT | COL40 | 11:04 | PUNT | 7-26 | 02:57 |
![]() | 1 | BRWN41 | 09:45 | PUNT | BRWN46 | 08:49 | FUMB | 3-5 | 00:56 |
![]() | 1 | BRWN13 | 07:47 | PUNT | COL00 | 02:17 | TD | 13-87 | 05:30 |
![]() | 2 | BRWN41 | 00:00 | PUNT | BRWN35 | 11:36 | PUNT | 3--6 | 00:00 |
![]() | 2 | BRWN30 | 07:24 | FGA | BRWN36 | 05:32 | PUNT | 3-6 | 01:52 |
![]() | 2 | COL00 | 04:04 | PUNT | COL00 | 04:04 | TD | 0-0 | 00:00 |
![]() | 2 | BRWN38 | 03:02 | PUNT | BRWN29 | 01:32 | PUNT | 3--9 | 01:30 |
![]() | 3 | BRWN20 | 15:00 | KO | BRWN37 | 12:29 | PUNT | 5-17 | 02:31 |
![]() | 3 | BRWN23 | 08:30 | PUNT | COL12 | 04:22 | FG | 10-65 | 04:08 |
![]() | 3 | BRWN20 | 00:52 | KO | COL00 | 11:19 | TD | 10-80 | 04:33 |
![]() | 4 | BRWN48 | 10:14 | PUNT | BRWN45 | 07:03 | PUNT | 6--3 | 03:11 |
![]() | 4 | COL47 | 06:16 | PUNT | COL44 | 04:32 | PUNT | 3-3 | 01:44 |
![]() | 4 | BRWN06 | 00:18 | DOWNS | BRWN05 | 00:00 | HALF | 1--1 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN40 | 15:00 | POSS | BRWN40 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | BRWN20 | 15:00 | KO | BRWN19 | 14:01 | PUNT | 3--1 | 00:59 |
![]() | 1 | BRWN10 | 11:04 | PUNT | BRWN14 | 09:45 | PUNT | 3-4 | 01:19 |
![]() | 1 | COL46 | 08:49 | FUMB | COL44 | 07:47 | PUNT | 3-2 | 01:02 |
![]() | 1 | BRWN20 | 02:17 | KO | BRWN14 | 11:36 | PUNT | 7--6 | 05:41 |
![]() | 2 | BRWN31 | 11:36 | PUNT | COL30 | 07:24 | FGA | 10-39 | 04:12 |
![]() | 2 | BRWN16 | 05:32 | PUNT | BRWN20 | 04:04 | PUNT | 3-4 | 01:28 |
![]() | 2 | BRWN20 | 04:04 | KO | BRWN11 | 03:02 | PUNT | 3--9 | 01:02 |
![]() | 2 | BRWN24 | 01:32 | PUNT | COL30 | 00:00 | HALF | 9-46 | 01:32 |
![]() | 3 | BRWN05 | 12:29 | PUNT | COL36 | 08:30 | PUNT | 9-59 | 03:59 |
![]() | 3 | BRWN25 | 04:22 | KO | COL00 | 00:52 | TD | 10-75 | 03:30 |
![]() | 4 | BRWN20 | 11:19 | KO | BRWN17 | 10:14 | PUNT | 3--3 | 01:05 |
![]() | 4 | BRWN02 | 07:03 | PUNT | BRWN09 | 06:16 | PUNT | 3-7 | 00:47 |
![]() | 4 | BRWN08 | 04:32 | PUNT | COL06 | 00:18 | DOWNS | 20-86 | 04:14 |
Team Statistics
- | COL | BRWN |
|---|---|---|
First Downs | ||
| Total | 16 | 18 |
| Rushing | 7 | 2 |
| Passing | 8 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 96 | 61 |
| Attempts | 40 | 24 |
| Avg. Per Rush | 2.4 | 2.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 139 | 75 |
| Yds. Lost | 43 | 14 |
Passing | ||
| Total (Net) | 179 | 263 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 30 - 61 - 0 |
| Avg / Att | 6.9 | 4.3 |
| Avg / Comp. | 9.4 | 8.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 275 | 324 |
| Plays | 66 | 85 |
| Avg. / Play | 4.2 | 3.8 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 4-25 | 7-66 |
Punting | ||
| Punts - Yds. | 7-309 | 9-309 |
| Avg. / Punt | 44.1 | 34.3 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-300 | 2-90 |
| Avg. Yds. / Kickoff | 60.0 | 45.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-1 | 3-3-0 |
| Punt: Avg. / Return | 3.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:10 | 30:50 |
| 3rd. Down Conv. | 5 of 15 | 12 of 25 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 2-11 | 6-34 |
| PAT: Total - Made | 3-3 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Anders | 19 | 26 | 179 | 1 | 0 | 27 | 6 |
| Totals | 19 | 26 | 179 | 1 | 0 | 27 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 60 | 263 | 1 | 0 | 25 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 61 | 263 | 1 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Schroer, Chris | 23 | 92 | 2 | 90 | 0 | 8 | 3.9 |
Hill, Anders | 15 | 46 | 40 | 6 | 0 | 22 | 0.4 |
Bean, Josh | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 139 | 43 | 96 | 1 | 22 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 37 | 11 | 26 | 0 | 34 | 5.2 |
![]() | 7 | 18 | 1 | 17 | 0 | 6 | 2.4 |
![]() | 7 | 17 | 1 | 16 | 0 | 5 | 2.3 |
![]() | 3 | 2 | 1 | 1 | 0 | 2 | 0.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 75 | 14 | 61 | 0 | 34 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wainwright, J. | 13 | 127 | 1 | 27 |
Schroer, Chris | 3 | 28 | 0 | 21 |
Castner, Kyle | 1 | 13 | 0 | 13 |
Smith II, R. | 1 | 7 | 0 | 7 |
Kabus, Emerson | 1 | 4 | 0 | 4 |
| Totals | 19 | 179 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 57 | 0 | 15 |
![]() | 3 | 57 | 0 | 25 |
![]() | 4 | 37 | 1 | 17 |
![]() | 3 | 34 | 0 | 16 |
![]() | 3 | 31 | 0 | 21 |
![]() | 4 | 22 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 30 | 263 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Jacob | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Sean | 3 | 4 | 7 | 2.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Gilbert, Ryan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalen | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Baty, Landon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Woodley, Justin | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Holme, Alex | 2 | 2 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | 1 | - |
McKeighan, B. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Cooper | 3 | - | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Perkovic, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hyeamang, Lord | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Demuth, Turner | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Samouk, Arman | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Falkenhayn, Cal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Mike | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
Heeb, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | 2 |
Roane, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Lunsford, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Everett, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Acohido, Darion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathiasmeier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tobia, Parker | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Powell, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Lindon | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Melka, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Talty, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 3 / 20 | 3 / 20 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 3 / 9 | 2 / 8 | 1 | 1 / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thome, Parker | 7 | 309 | 44.1 | 58 | 5 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 309 | 38.6 | 55 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Milstein, Oren | 3 | 04:22 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rosenblatt, Ben | 2 | 07:24 | 47 | blocked |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alleyne, Chris | 5 | 300 | 4 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 90 | 2 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wainwright, J. | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Cooper | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 3 | 3 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 3 | 3 | 3 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Milstein, Oren | 2 | 2 | 0 | 0 | 0 | 0 |
Zgrablich, Noah | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Schonewolf, T. | C |
| 79 | Flores, Charlie | LG |
| 65 | Wales, Bewley | LT |
| 12 | Hill, Anders | QB |
| 21 | Schroer, Chris | RB |
| 5C | Coogan, Parker | RG |
| 60 | Paukune, M. | RT |
| 81 | Schlageter, R. | TE |
| 3 | Castner, Kyle | WR |
| 13 | Wainwright, J. | WR |
| 24 | Smith II, R. | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 63 | ![]() | LT |
| 77 | ![]() | LT |
| 16 | ![]() | QB |
| 66 | ![]() | RG |
| 79 | Ewbank, Clayton | RT |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Roane, Cameron | CB |
| 19 | McKeighan, B. | CB |
| 58 | Hinton, Mike | DE |
| 92 | Heeb, Connor | DE |
| 89 | Perkovic, D. | DT |
| 95 | Hyeamang, Lord | DT |
| 31 | Gilbert, Ryan | FS |
| 14 | Young, Jacob | LB |
| 48 | White, Sean | LB |
| 37 | Williams, Jalen | MLB |
| 6 | Baty, Landon | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 49 | ![]() | DE |
| 91 | ![]() | DE |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| 28 | ![]() | FS |
| 44 | ![]() | ILB |
| 59 | ![]() | ILB |
| 25 | ![]() | OLB |
| 40 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 1B | Bean, Josh |
| 1W | Weldon, Dylan |
| 2S | Suitt, Ryan |
| 4 | Lunsford, H. |
| 9 | Thome, Parker |
| 10 | Everett, C. |
| 15 | Kabus, Emerson |
| 16 | Hill, Justin |
| 17 | Milstein, Oren |
| 20 | Thomas, Tanner |
| 22 | Allen, Will |
| 23 | Acohido, Darion |
| 25 | Mathiasmeier |
| 27 | VanDenBerg, Ian |
| 29 | Wooden, Blake |
| 33 | Wilson, Cooper |
| 35 | Holmes, Tyler |
| 36 | Tobia, Parker |
| 38 | Mullaney, Max |
| 39 | DeMuth, Turner |
| 40 | Powell, Carson |
| 41 | Woodley, Justin |
| 43 | Hill, Ben |
| 46 | Carter, Cameren |
| 49 | Weldon, Taylor |
| 50 | Fischer II, J. |
| 51 | Scowden, Joseph |
| 53 | Samouk, Arman |
| 54 | Falkenhayn, Cal |
| 56 | Melka, Charles |
| 62 | Stables, Reid |
| 63 | Eby, Patrick |
| 66 | McGrath, Mike |
| 70 | Robbins, B. |
| 75 | Werkman, Isaac |
| 83 | Alleyne, Chris |
| 84 | Davis, Myles |
| 85 | Pitts, Kaleb |
| 88 | Dansby, Zach |
| 91 | Holme, Alex |
| 93 | Washington, G. |
| 94 | Robin, Alex |
| 96 | Zgrablich, Noah |
| 97 | Breckenridge |
| 98 | Talty, Liam |
| 99 | Harris, LinDon |

# | Player |
|---|---|
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 57 | Forster, Tim |
| 64 | ![]() |
| 68 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |








.png&width=60&height=60&type=webp)





































































































































