Brown vs Stetson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 0 | 7 | 0 | 6 | 13 |
STET: PASS - McGovern, Colin (269); RUSH - McGovern, Colin (28); REC - Nails, Jeremiah (94)
BRWN: PASS - linta, thomas (143); RUSH - daies, darius (59); REC - blandburg, jaelon (48)
Scoring Summary
- | - | - | - | - | STET | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | STET | 00:28 | STET - Messina, Jonny 32 yd field goal 6 plays, 14 yards, TOP 3:31 | 3 | 0 |
![]() | 2nd | BRWN | 13:39 | BRWN - Jackson,Demitri 6 yd pass from Linta, Thomas (Rosenblatt, Ben kick) 5 plays, 72 yards, TOP 1:49 | 3 | 7 |
![]() | 2nd | STET | 02:37 | STET - McGovern, Colin 7 yd run (Messina, Jonny kick), 2 plays, 51 yards, TOP 0:25 | 10 | 7 |
![]() | 3rd | STET | 01:56 | STET - McGovern, Colin 8 yd run (Messina, Jonny kick), 6 plays, 30 yards, TOP 3:32 | 17 | 7 |
![]() | 4th | BRWN | 08:55 | BRWN - Daies, Darius 12 yd run (Rosenblatt, Ben kickfailed), 9 plays, 75 yards, TOP 3:48 | 17 | 13 |
| 17 | 13 | |||||
Stetson


Brown
Start of 1st Half
Captains for Brown are 49 and 37
Captains for Stetson are 11, 44, 99, 7
Stetson wins the toss, and defers. Brown to receive, defending north.
STET ball on STET35.
Messina, Jonny kickoff 60 yards to the BRWN05, Boylan, Scott return 25 yards to the BRWN30 (Tinsley, DJ; Brown, Arkee).
15:00
BRWN
BRWN - FGA


0
0
08:51
STET
STET - FGA


0
0
04:42
BRWN
BRWN - INT


0
0
03:59
STET
STET - FG


3
0

3
0
1st0

00:28
BRWN
BRWN - TD


3
0
Stetson


Brown
00:28
1st Qt
BRWN
BRWN - TD


3
7

3
0
1st7

13:39
STET
STET - PUNT


3
7
12:34
BRWN
BRWN - PUNT


3
7
10:49
STET
STET - PUNT


3
7
05:53
BRWN
BRWN - PUNT


3
7
03:02
STET
STET - TD


10
7

10
0
1st7

02:37
BRWN
BRWN - PUNT


10
7
01:27
STET
STET - PUNT


10
7
00:49
BRWN
BRWN - HALF


10
7
Stetson


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Rosenblatt, Ben kickoff 44 yards to the STET00, Stetson, Gordon return 17 yards to the STET17 (Strachan,Howard).
15:00
STET
STET - FUMB


10
7
06:53
BRWN
BRWN - INT


10
7
05:28
STET
STET - TD


17
7

17
0
1st7

01:56
BRWN
BRWN - PUNT


17
7
00:26
STET
STET - FGA


17
7
Stetson


Brown
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stetson, Gordon rush for 19 yards to the STET35, out-of-bounds (Caesar, Adrian).
McGovern, Colin pass complete to Nails, Jeremiah for 20 yards to the BRWN45 (Williams, Jay), PENALTY BRWN unsportmanlike conduct 15 yards to the BRWN30.
1st and 10.
McGovern, Colin pass incomplete to Bornelus, B. (Pyne, Brendan).
Stetson, Gordon rush for loss of 1 yard to the BRWN31 (Weisberg, Josh).
McGovern, Colin pass complete to Bornelus, B. for 6 yards to the BRWN25 (Hoecht, Michael; Pyne, Brendan).
Messina, Jonny field goal attempt from 42 MISSED - wide left, spot at BRWN25, clock 12:43.
12:43
BRWN
BRWN - TD


17
13

17
0
1st13

08:55
STET
STET - FUMB


17
13
05:27
BRWN
BRWN - DOWNS


17
13
02:58
STET
STET - PUNT


17
13
01:48
BRWN
BRWN - FUMB


17
13
00:00
STET
STET - HALF


17
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN30 | 15:00 | KO | BRWN20 | 08:51 | FGA | 12-58 | 06:09 |
![]() | 1 | BRWN20 | 08:51 | FGA | BRWN22 | 04:42 | FGA | 8-58 | 04:09 |
![]() | 1 | BRWN22 | 04:42 | FGA | BRWN29 | 03:59 | INT | 2-2 | 00:43 |
![]() | 1 | BRWN29 | 03:59 | INT | BRWN28 | 00:28 | FGA | 6-14 | 03:31 |
![]() | 1 | BRWN28 | 00:28 | KO | BRWN00 | 13:39 | TD | 5-72 | 01:49 |
![]() | 2 | BRWN25 | 13:39 | KO | BRWN35 | 12:34 | PUNT | 3--6 | 01:05 |
![]() | 2 | BRWN35 | 12:34 | PUNT | BRWN15 | 10:49 | PUNT | 4-19 | 01:45 |
![]() | 2 | BRWN15 | 10:49 | PUNT | BRWN10 | 05:53 | PUNT | 9-29 | 04:56 |
![]() | 2 | BRWN10 | 05:53 | PUNT | BRWN49 | 03:02 | PUNT | 6-16 | 02:51 |
![]() | 2 | BRWN49 | 03:02 | PUNT | BRWN00 | 02:37 | TD | 2-51 | 00:25 |
![]() | 2 | BRWN44 | 02:37 | KO | BRWN20 | 01:27 | PUNT | 3--15 | 01:10 |
![]() | 2 | BRWN20 | 01:27 | PUNT | BRWN28 | 00:49 | PUNT | 3-8 | 00:38 |
![]() | 2 | BRWN28 | 00:49 | PUNT | BRWN17 | 00:00 | HALF | 5-28 | 00:49 |
![]() | 3 | BRWN17 | 15:00 | KO | BRWN02 | 06:53 | FUMB | 16-81 | 08:07 |
![]() | 3 | BRWN02 | 06:53 | FUMB | BRWN30 | 05:28 | INT | 4-16 | 01:25 |
![]() | 3 | BRWN30 | 05:28 | INT | BRWN00 | 01:56 | TD | 6-30 | 03:32 |
![]() | 3 | BRWN35 | 01:56 | KO | BRWN16 | 00:26 | PUNT | 3-6 | 01:30 |
![]() | 3 | BRWN16 | 00:26 | PUNT | BRWN25 | 12:43 | FGA | 6-59 | 02:43 |
![]() | 4 | BRWN25 | 12:43 | FGA | BRWN00 | 08:55 | TD | 9-75 | 03:48 |
![]() | 4 | BRWN22 | 08:55 | KO | BRWN28 | 05:27 | FUMB | 6-6 | 03:28 |
![]() | 4 | BRWN28 | 05:27 | FUMB | BRWN19 | 02:58 | DOWNS | 7-9 | 02:29 |
![]() | 4 | BRWN19 | 02:58 | DOWNS | BRWN34 | 01:48 | PUNT | 3-9 | 01:10 |
![]() | 4 | BRWN34 | 01:48 | PUNT | BRWN43 | 00:00 | FUMB | 9-23 | 01:48 |
![]() | 4 | BRWN43 | 00:00 | FUMB | BRWN43 | 00:00 | HALF | 0-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN20 | 08:51 | FGA | BRWN22 | 04:42 | FGA | 8-58 | 04:09 |
![]() | 1 | BRWN29 | 03:59 | INT | BRWN28 | 00:28 | FGA | 6-14 | 03:31 |
![]() | 2 | BRWN25 | 13:39 | KO | BRWN35 | 12:34 | PUNT | 3--6 | 01:05 |
![]() | 2 | BRWN15 | 10:49 | PUNT | BRWN10 | 05:53 | PUNT | 9-29 | 04:56 |
![]() | 2 | BRWN49 | 03:02 | PUNT | BRWN00 | 02:37 | TD | 2-51 | 00:25 |
![]() | 2 | BRWN20 | 01:27 | PUNT | BRWN28 | 00:49 | PUNT | 3-8 | 00:38 |
![]() | 3 | BRWN17 | 15:00 | KO | BRWN02 | 06:53 | FUMB | 16-81 | 08:07 |
![]() | 3 | BRWN30 | 05:28 | INT | BRWN00 | 01:56 | TD | 6-30 | 03:32 |
![]() | 3 | BRWN16 | 00:26 | PUNT | BRWN25 | 12:43 | FGA | 6-59 | 02:43 |
![]() | 4 | BRWN22 | 08:55 | KO | BRWN28 | 05:27 | FUMB | 6-6 | 03:28 |
![]() | 4 | BRWN19 | 02:58 | DOWNS | BRWN34 | 01:48 | PUNT | 3-9 | 01:10 |
![]() | 4 | BRWN43 | 00:00 | FUMB | BRWN43 | 00:00 | HALF | 0-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN30 | 15:00 | KO | BRWN20 | 08:51 | FGA | 12-58 | 06:09 |
![]() | 1 | BRWN22 | 04:42 | FGA | BRWN29 | 03:59 | INT | 2-2 | 00:43 |
![]() | 1 | BRWN28 | 00:28 | KO | BRWN00 | 13:39 | TD | 5-72 | 01:49 |
![]() | 2 | BRWN35 | 12:34 | PUNT | BRWN15 | 10:49 | PUNT | 4-19 | 01:45 |
![]() | 2 | BRWN10 | 05:53 | PUNT | BRWN49 | 03:02 | PUNT | 6-16 | 02:51 |
![]() | 2 | BRWN44 | 02:37 | KO | BRWN20 | 01:27 | PUNT | 3--15 | 01:10 |
![]() | 2 | BRWN28 | 00:49 | PUNT | BRWN17 | 00:00 | HALF | 5-28 | 00:49 |
![]() | 3 | BRWN02 | 06:53 | FUMB | BRWN30 | 05:28 | INT | 4-16 | 01:25 |
![]() | 3 | BRWN35 | 01:56 | KO | BRWN16 | 00:26 | PUNT | 3-6 | 01:30 |
![]() | 4 | BRWN25 | 12:43 | FGA | BRWN00 | 08:55 | TD | 9-75 | 03:48 |
![]() | 4 | BRWN28 | 05:27 | FUMB | BRWN19 | 02:58 | DOWNS | 7-9 | 02:29 |
![]() | 4 | BRWN34 | 01:48 | PUNT | BRWN43 | 00:00 | FUMB | 9-23 | 01:48 |
Team Statistics
- | STET | BRWN |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 3 | 7 |
| Passing | 16 | 13 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 57 | 138 |
| Attempts | 32 | 35 |
| Avg. Per Rush | 1.8 | 3.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 91 | 168 |
| Yds. Lost | 34 | 30 |
Passing | ||
| Total (Net) | 269 | 214 |
| Comp.-Att.-Int. | 26 - 36 - 0 | 19 - 34 - 2 |
| Avg / Att | 7.5 | 6.3 |
| Avg / Comp. | 10.3 | 11.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 326 | 352 |
| Plays | 68 | 69 |
| Avg. / Play | 4.8 | 5.1 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 2-30 | 10-81 |
Punting | ||
| Punts - Yds. | 4-172 | 4-171 |
| Avg. / Punt | 43.0 | 42.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-213 | 3-164 |
| Avg. Yds. / Kickoff | 53.3 | 54.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 1--2-0 |
| Punt: Avg. / Return | 6.5 | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 3-62-0 |
| Kickoff: Avg. / Return | 14.5 | 20.7 |
| INT: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:44 | 26:16 |
| 3rd. Down Conv. | 7 of 16 | 10 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-4 |
| Sacks: Total - Yds. | 3-12 | 3-20 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGovern, Colin | 26 | 36 | 269 | 0 | 0 | 44 | 3 |
| Totals | 26 | 36 | 269 | 0 | 0 | 44 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 143 | 1 | 2 | 40 | 1 |
![]() | 5 | 13 | 71 | 0 | 0 | 25 | 2 |
| Totals | 19 | 34 | 214 | 1 | 2 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGovern, Colin | 15 | 51 | 23 | 28 | 2 | 9 | 1.9 |
Stetson, Gordon | 8 | 25 | 3 | 22 | 0 | 19 | 2.8 |
Blackmon, Bryce | 8 | 15 | 8 | 7 | 0 | 9 | 0.9 |
Bornelus, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 91 | 34 | 57 | 2 | 19 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 62 | 3 | 59 | 1 | 12 | 4.2 |
![]() | 6 | 43 | 0 | 43 | 0 | 15 | 7.2 |
![]() | 8 | 37 | 18 | 19 | 0 | 12 | 2.4 |
![]() | 5 | 26 | 0 | 26 | 0 | 13 | 5.2 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 168 | 30 | 138 | 1 | 15 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nails, Jeremiah | 5 | 94 | 0 | 44 |
Bornelus, B. | 8 | 61 | 0 | 17 |
Swinton, J. | 5 | 50 | 0 | 12 |
Stetson, Gordon | 4 | 34 | 0 | 15 |
Gilotti, Tony | 2 | 17 | 0 | 11 |
Sabo, Jordan | 2 | 13 | 0 | 7 |
| Totals | 26 | 269 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 48 | 0 | 40 |
![]() | 5 | 38 | 0 | 15 |
![]() | 3 | 31 | 1 | 19 |
![]() | 2 | 26 | 0 | 19 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 17 | 0 | 10 |
![]() | 2 | 13 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 19 | 214 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Eric | 6 | 4 | 10 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Boudreaux, Jeb | 7 | 3 | 10 | 2.5 / 15 | 1.5 / 6 | 1 | - / - | - | - | - | 1 |
Henderson, Jj | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Colby | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | 1 / - | 1-0 | - | - | - |
Tinsley, Dj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Long, Dre | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Mirabella, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Marco | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Zane | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Eddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Shayne | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stanzione, Rich | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Arkee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, Juan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galm, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parton, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fallabel, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Blackmon, Bryce | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | 2 |
![]() | 7 | 2 | 9 | 2 / 8 | 1 / 7 | 2 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasc, Matias | 4 | 172 | 43.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 59 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Messina, Jonny | 1 | 04:42 | 39 | missed |
Messina, Jonny | 1 | 01:52 | 41 | good |
Messina, Jonny | 1 | 00:28 | 32 | good |
Messina, Jonny | 4 | 12:43 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rosenblatt, Ben | 1 | 08:51 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Messina, Jonny | 4 | 213 | 0 | 1 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 164 | 1 | 0 | 54.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Jj | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Stetson, Gordon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Swinton, J. | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Long, Dre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Duncan, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 2 | 47 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 2 | 47 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Messina, Jonny | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Sullivan, Jacob | C |
| 86 | Swinton, J. | FR |
| 66 | Alexander, B. | LG |
| 72 | Miller, Josh | LT |
| 7 | McGovern, Colin | QB |
| 6 | Blackmon, Bryce | RB |
| 76 | Plunkett, Nick | RG |
| 74 | Rogalski, A. | RT |
| 81 | Sabo, Jordan | WR |
| 87 | Nails, Jeremiah | WR |
| 1C | Bornelus, B. | ZR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 74 | ![]() | LG |
| 63 | ![]() | LT |
| 16 | ![]() | QB |
| 32 | ![]() | RB |
| 66 | ![]() | RG |
| 79 | Ewbank, Clayton | RT |
| 80 | ![]() | TE |
| 7 | ![]() | WR |
| 14 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Johnson, JJ | CB |
| 13 | Henderson, JJ | CB |
| 94 | White, Shayne | DE |
| 99 | Fallabel, Jeff | DE |
| 2 | Tinsley, DJ | DS |
| 9 | Jackson, C. | DS |
| 92 | Smith, Zane | DT |
| 8 | Martin, Eric | FS |
| 40 | Mirabella, T. | ILB |
| 15 | Duncan, Colby | OLB |
| 44 | Boudreaux, Jeb | OLB |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | CB |
| 28 | ![]() | CB |
| 49 | ![]() | DE |
| 91 | ![]() | DE |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| 3 | ![]() | FS |
| 37 | ![]() | ILB |
| 44 | ![]() | ILB |
| 4 | ![]() | OLB |
| 25 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 1E | Stephens, H. |
| 3 | Jordan, Justin |
| 4K | Messina, Jonny |
| 5K | Gasc, Matias |
| 8B | Stetson, Gordon |
| 11 | Long, Dre |
| 20 | Blackmon, Chase |
| 21 | Adams, Cam |
| 22 | Taft, Matt |
| 23 | Gantt, Reggie |
| 24 | Stanzione, Rich |
| 26 | Katz, Peter |
| 27 | Brown, Arkee |
| 32 | O'Neal, Juan |
| 34 | Galm, Dylan |
| 39 | Ware, Garrett |
| 43 | Gilotti, Tony |
| 48 | Foreman, Marco |
| 49 | Parham, Donald |
| 53 | Craske, J. |
| 57 | Boerboom, J. |
| 59 | Andrews, A. |
| 67 | Brown, Alex |
| 70 | McMammon, Jim |
| 89 | Tyrrell, Austin |
| 90 | Curry, Eddie |
| 95 | Parton, Shane |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2A | ![]() |
| 5 | Amushi,Chima |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 29 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 57 | Forster, Tim |
| 58 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |








.png&width=60&height=60&type=webp)









































































































































