2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Dougherty, M | 10 | 126.97 | 220 | 384 | 10 | 57.29% | 2677 | 19 | 64 | 267.70 | |
| Â | Total | 10 | 126.971 | 220 | 384 | 10 | 57.29% | 2677 | 19 | 64 | 267.70 |
| Â | Opponents | 10 | 127.299 | 241 | 383 | 7 | 62.92% | 2434 | 17 | 78 | 243.40 |
Team Statistics (7-3, 6-1)
Scoring | ||
|---|---|---|
| Points Per Game | 26.90 | 19.00 |
| Total | 269 | 190 |
First Downs | ||
| Rushing | 50 | 48 |
| Passing | 118 | 111 |
| Penalty | 15 | 16 |
| Total | 184 | 175 |
Rushing | ||
| Yards Gained | 1251 | 1053 |
| Yards Lost | 133 | 282 |
| Attempts | 289 | 291 |
| Average Per Attempt | 3.9 | 2.6 |
| Avg. Per Game | 111.8 | 77.1 |
| Touchdowns | 14 | 3 |
| Total | 1118 | 771 |
Passing | ||
| Att-Comp-Int | 384-220-10 | 383-241-7 |
| Avg. Per Attempt | 6.971 | 6.355 |
| Avg. Per Game | 267.700 | 243.400 |
| Touchdowns | 19 | 17 |
| Total | 2677 | 2434 |
Total Offense | ||
| Total Plays | 673 | 674 |
| Avg. Per Play | 5.6 | 4.8 |
| Avg. Per Game | 379.5 | 320.5 |
| Total Yards | 3795 | 3205 |
| Touchdowns | 34 | 23 |
Returns | ||
| Kickoff: Average | 20.605 | 21.023 |
| Kickoff: Total | 38-783 | 43-904 |
| Punt: Average | 7.931 | 8.000 |
| Punt: Total | 29-230 | 28-224 |
| INT: Average | 8.714 | 9.200 |
| INT: Total | 7-61 | 10-92 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.756 | 38.274 |
| Punt: Net Average | 35.889 | 33.048 |
| Punt: Total Yards | 45-1879 | 62-2373 |
| FG: Good-Attempts | 11-16 | 11-12 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 51.900 | 50.700 |
| Total-Yards | 58-519 | 60-507 |
Time Of Possession | ||
| Avg. Per Game | 30:39 | 30:51 |
| Total | 05:06:33 | 05:08:27 |
Miscellaneous | ||
| 3rd Down Conversions | 58-150 (38.667%) | 65-154 (42.208%) |
| 4th Down Conversions | 11-23 (47.826%) | 11-23 (36.364%) |
| Fumbles-Lost | 16-4 | 22-14 |
| Sacks-Yards Lost | 22-128 | 7-46 |
| PAT: Good-Attempts | 32-33 | 19-21 |
| Misc. Yards | 26 | 0 |
| Red Zone: Attempts-Scores | 27-36 | 21-29 |
| Red Zone: Touchdowns | 18-36 | 13-29 |
Results
| 9/20/2008 | Stony Brook | W | 17-7 | 1-0 | 2:28 | 3652 |
| 9/27/2008 | Harvard | W | 24-22 | 2-0 , 1-0 | 2:44 | 5618 |
| 10/4/2008 | Rhode Island | L | 13-37 | 2-4 , 0-2 | 3:04 | 6014 |
| 10/11/2008 | Holy Cross | L | 34-41 | 2-3 | 3:07 | 7493 |
| 10/18/2008 | Princeton | W | 31-10 | 2-3 , 1-1 | 2:27 | 11814 |
| 10/25/2008 | Cornell | W | 27-7 | 4-2 , 3-0 | 2:43 | 9298 |
| 11/1/2008 | Penn | W | 34-27 | 4-3 , 3-1 | 3:15 | 15056 |
| 11/8/2008 | Yale | L | 3-13 | 5-3 , 4-1 | 3:04 | 9010 |
| 11/15/2008 | Dartmouth | W | 45-16 | 0-9 , 0-6 | 2:30 | 2215 |
| 11/22/2008 | Columbia | W | 41-10 | 7-3 , 6-1 | 2:44 | 7865 |
| Â | Â | Â | Â | Â | Â | 78035 |
Overall Team Game Highs
| Rushes | 40 | vs Columbia (11/22/2008) |
| Yards Rushing | 272 | vs Dartmouth (11/15/2008) |
| TD Rushes | 3 | vs Princeton (10/18/2008) |
| Pass Attempts | 60 | vs Holy Cross (10/11/2008) |
| Pass Completions | 41 | vs Holy Cross (10/11/2008) |
| Yards Passing | 526 | vs Holy Cross (10/11/2008) |
| TD Passes | 4 | vs Holy Cross (10/11/2008) |
Category Leaders
Passing Yards

Dougherty,
M
2677Yds
Passing Touchdowns

Dougherty,
M
19TDs
Passing Completions

Dougherty,
M
220Comp








.png&width=60&height=60&type=webp)



















































