Stony Brook vs Brown
9/20/2008
Brown Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 3 | 0 | 0 | 17 |
SBU: PASS - SWEENEY, D. (90); RUSH - GOWINS, E. (35); REC - LEE, D. (40)
BRWN: PASS - (175); RUSH - (49); REC - (111)
Date: 9/20/2008
Location: Providence, RI
Venue: Brown Stadium
End of Game: 2:58
Attendance: 3652
Duration: 2:28
Kickoff Time: 12:30
Temperature: 61
Weather: sunny and pleasant
Wind: 5-15 SSE
Scoring Summary
- | - | - | - | - | SBU | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 10:53 | BRWN - Edwards, J 19 yd run (Ranney, Robert kick), 7 plays, 67 yards, TOP 2:31 | 0 | 7 |
![]() | 1st | BRWN | 03:43 | BRWN - Farnham, Buddy 2 yd run (Ranney, Robert kick), 11 plays, 54 yards, TOP 4:55 | 0 | 14 |
![]() | 2nd | BRWN | 14:16 | BRWN - Ranney, Robert 25 yd field goal 6 plays, 34 yards, TOP 2:05 | 0 | 17 |
![]() | 4th | SBU | 13:54 | SBU - GIDDINGS, C. 19 yd interception (GADDIS, L. kick) | 7 | 17 |
| 7 | 17 | |||||
Referee: Jeff Gray
Line Judge: J. Czajkowski
Side Judge: Rick Matarante
Umpire: Hilton Perez
Back Judge: Mark Furtado
Center Judge: Mike Rubin
Score Keeper:
Linesman: S. Prigionieri
Field Judge: Russell Wyatt
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU23 | 15:00 | KO | SBU28 | 13:24 | PUNT | 3-5 | 1:36 |
![]() | 1 | BRWN33 | 13:24 | PUNT | SBU00 | 10:53 | TD | 7-67 | 2:31 |
![]() | 1 | SBU15 | 10:46 | KO | SBU23 | 08:38 | PUNT | 3-8 | 2:08 |
![]() | 1 | BRWN46 | 08:38 | PUNT | SBU00 | 03:43 | TD | 11-54 | 4:55 |
![]() | 1 | SBU17 | 03:37 | KO | SBU09 | 01:21 | PUNT | 3--8 | 2:16 |
![]() | 1 | SBU42 | 01:21 | PUNT | SBU08 | 14:16 | FG | 6-34 | 2:05 |
![]() | 2 | SBU40 | 14:16 | KO | SBU46 | 12:34 | PUNT | 3-6 | 1:42 |
![]() | 2 | BRWN17 | 12:34 | PUNT | BRWN19 | 11:45 | INT | 2-2 | 0:49 |
![]() | 2 | BRWN23 | 11:45 | INT | BRWN21 | 10:05 | FGA | 4-2 | 1:40 |
![]() | 2 | BRWN21 | 10:05 | FGA | BRWN25 | 08:33 | PUNT | 3-4 | 1:32 |
![]() | 2 | SBU32 | 08:33 | PUNT | SBU28 | 06:52 | PUNT | 3--4 | 1:41 |
![]() | 2 | BRWN30 | 06:52 | PUNT | BRWN34 | 04:11 | PUNT | 5-4 | 2:41 |
![]() | 2 | SBU43 | 04:11 | PUNT | BRWN01 | 00:08 | FUMB | 10-56 | 4:03 |
![]() | 2 | BRWN05 | 00:08 | FUMB | BRWN05 | 00:00 | HALF | 1-0 | 15:08 |
![]() | 3 | BRWN46 | 14:51 | KO | SBU20 | 10:55 | DOWNS | 9-34 | 3:56 |
![]() | 3 | SBU20 | 10:55 | DOWNS | SBU34 | 07:19 | PUNT | 6-14 | 3:36 |
![]() | 3 | BRWN30 | 07:19 | PUNT | BRWN35 | 05:20 | PUNT | 3-5 | 1:59 |
![]() | 3 | SBU29 | 05:20 | PUNT | SBU27 | 03:26 | PUNT | 3--2 | 1:54 |
![]() | 3 | BRWN22 | 03:26 | PUNT | BRWN18 | 01:48 | PUNT | 3--4 | 1:38 |
![]() | 3 | SBU43 | 01:48 | PUNT | SBU47 | 14:48 | PUNT | 3-4 | 2:00 |
![]() | 4 | BRWN13 | 14:48 | PUNT | BRWN13 | 13:54 | INT | 2-0 | 0:54 |
![]() | 4 | BRWN00 | 13:54 | INT | BRWN00 | 13:54 | TD | 0-0 | 0:00 |
![]() | 4 | BRWN42 | 13:46 | KO | BRWN34 | 12:10 | PUNT | 3--8 | 1:36 |
![]() | 4 | SBU22 | 12:10 | PUNT | SBU29 | 10:26 | PUNT | 3-7 | 1:44 |
![]() | 4 | BRWN25 | 10:26 | PUNT | SBU30 | 05:05 | DOWNS | 12-45 | 5:21 |
![]() | 4 | SBU30 | 05:05 | DOWNS | BRWN21 | 02:18 | DOWNS | 12-49 | 2:47 |
![]() | 4 | BRWN21 | 02:18 | DOWNS | BRWN38 | 00:00 | HALF | 5-17 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU23 | 15:00 | KO | SBU28 | 13:24 | PUNT | 3-5 | 1:36 |
![]() | 1 | SBU15 | 10:46 | KO | SBU23 | 08:38 | PUNT | 3-8 | 2:08 |
![]() | 1 | SBU17 | 03:37 | KO | SBU09 | 01:21 | PUNT | 3--8 | 2:16 |
![]() | 2 | SBU40 | 14:16 | KO | SBU46 | 12:34 | PUNT | 3-6 | 1:42 |
![]() | 2 | BRWN23 | 11:45 | INT | BRWN21 | 10:05 | FGA | 4-2 | 1:40 |
![]() | 2 | SBU32 | 08:33 | PUNT | SBU28 | 06:52 | PUNT | 3--4 | 1:41 |
![]() | 2 | SBU43 | 04:11 | PUNT | BRWN01 | 00:08 | FUMB | 10-56 | 4:03 |
![]() | 3 | SBU20 | 10:55 | DOWNS | SBU34 | 07:19 | PUNT | 6-14 | 3:36 |
![]() | 3 | SBU29 | 05:20 | PUNT | SBU27 | 03:26 | PUNT | 3--2 | 1:54 |
![]() | 3 | SBU43 | 01:48 | PUNT | SBU47 | 14:48 | PUNT | 3-4 | 2:00 |
![]() | 4 | BRWN00 | 13:54 | INT | BRWN00 | 13:54 | TD | 0-0 | 0:00 |
![]() | 4 | SBU22 | 12:10 | PUNT | SBU29 | 10:26 | PUNT | 3-7 | 1:44 |
![]() | 4 | SBU30 | 05:05 | DOWNS | BRWN21 | 02:18 | DOWNS | 12-49 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN33 | 13:24 | PUNT | SBU00 | 10:53 | TD | 7-67 | 2:31 |
![]() | 1 | BRWN46 | 08:38 | PUNT | SBU00 | 03:43 | TD | 11-54 | 4:55 |
![]() | 1 | SBU42 | 01:21 | PUNT | SBU08 | 14:16 | FG | 6-34 | 2:05 |
![]() | 2 | BRWN17 | 12:34 | PUNT | BRWN19 | 11:45 | INT | 2-2 | 0:49 |
![]() | 2 | BRWN21 | 10:05 | FGA | BRWN25 | 08:33 | PUNT | 3-4 | 1:32 |
![]() | 2 | BRWN30 | 06:52 | PUNT | BRWN34 | 04:11 | PUNT | 5-4 | 2:41 |
![]() | 2 | BRWN05 | 00:08 | FUMB | BRWN05 | 00:00 | HALF | 1-0 | 15:08 |
![]() | 3 | BRWN46 | 14:51 | KO | SBU20 | 10:55 | DOWNS | 9-34 | 3:56 |
![]() | 3 | BRWN30 | 07:19 | PUNT | BRWN35 | 05:20 | PUNT | 3-5 | 1:59 |
![]() | 3 | BRWN22 | 03:26 | PUNT | BRWN18 | 01:48 | PUNT | 3--4 | 1:38 |
![]() | 4 | BRWN13 | 14:48 | PUNT | BRWN13 | 13:54 | INT | 2-0 | 0:54 |
![]() | 4 | BRWN42 | 13:46 | KO | BRWN34 | 12:10 | PUNT | 3--8 | 1:36 |
![]() | 4 | BRWN25 | 10:26 | PUNT | SBU30 | 05:05 | DOWNS | 12-45 | 5:21 |
![]() | 4 | BRWN21 | 02:18 | DOWNS | BRWN38 | 00:00 | HALF | 5-17 | 2:18 |
Team Statistics
- | SBU | BRWN |
|---|---|---|
First Downs | ||
| Total | 7 | 17 |
| Rushing | 2 | 7 |
| Passing | 5 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 36 | 84 |
| Attempts | 29 | 35 |
| Avg. Per Rush | 1.2 | 2.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 67 | 111 |
| Yds. Lost | 31 | 27 |
Passing | ||
| Total (Net) | 111 | 175 |
| Comp.-Att.-Int. | 15 - 26 - 0 | 25 - 36 - 2 |
| Avg / Att | 4.3 | 4.9 |
| Avg / Comp. | 7.4 | 7.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 147 | 259 |
| Plays | 55 | 71 |
| Avg. / Play | 2.7 | 3.6 |
| Fumbles - Lost | 2-1 | 4-0 |
| Penalties - Yds. | 2-10 | 1-5 |
Punting | ||
| Punts - Yds. | 9-355 | 5-210 |
| Avg. / Punt | 39.4 | 42.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 2-123 | 4-265 |
| Avg. Yds. / Kickoff | 61.5 | 66.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-25-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.3 | NaN |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 2-71-0 |
| Kickoff: Avg. / Return | 14.7 | 35.5 |
| INT: Total - Yds. - TDs | 2-41-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:20 | 47:40 |
| 3rd. Down Conv. | 2 of 15 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-3 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 4-30 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sweeney, D. | 11 | 16 | 90 | 0 | 0 | 21 | 2 |
Hoffman, D. | 4 | 10 | 21 | 0 | 0 | 9 | 2 |
| Totals | 15 | 26 | 111 | 0 | 0 | 21 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dougherty, M | 25 | 36 | 175 | 0 | 2 | 22 | 1 |
| Totals | 25 | 36 | 175 | 0 | 2 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gowins, E. | 9 | 35 | 0 | 35 | 0 | 13 | 3.9 |
Cuttino, C. | 13 | 30 | 2 | 28 | 0 | 6 | 2.2 |
Eley, D. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Sweeney, D. | 4 | 0 | 17 | -17 | 0 | 0 | -4.2 |
Hoffman, D. | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 29 | 67 | 31 | 36 | 0 | 13 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, J | 14 | 53 | 4 | 49 | 1 | 19 | 3.5 |
Knight, Dereck | 12 | 50 | 1 | 49 | 0 | 11 | 4.1 |
Sewall, Bobby | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
Farnham, Buddy | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Sudfeld, M | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dougherty, M | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 35 | 111 | 27 | 84 | 2 | 19 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, D. | 4 | 40 | 0 | 21 |
Eley, D. | 5 | 37 | 0 | 12 |
Lepore, M. | 2 | 12 | 0 | 8 |
Sawyer, A. | 1 | 9 | 0 | 9 |
Cuttino, C. | 1 | 5 | 0 | 5 |
Cassell, B. | 1 | 5 | 0 | 5 |
Saffold, M. | 1 | 3 | 0 | 3 |
| Totals | 15 | 111 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Farnham, Buddy | 14 | 111 | 0 | 22 |
Sewall, Bobby | 6 | 55 | 0 | 18 |
Cloherty, Colin | 2 | 6 | 0 | 4 |
Averill, W | 2 | 5 | 0 | 3 |
Edwards, J | 1 | -2 | 0 | 0 |
| Totals | 25 | 175 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Schwicke, S. | 7 | 4 | 11 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Teague, C. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Soivilien, A. | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Giddings, C. | 5 | - | 5 | 1 / 2 | - / - | - | - / - | 1-19 | 1 | - | - |
West, A. | 4 | 1 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Santucci, T. | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Glenn, J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richards, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brevi, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, J. | 2 | - | 2 | 2 / 12 | 1 / 6 | 1 | - / - | - | - | - | - |
Gross, D. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Martinez, W. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clements, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Altamiranda, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaddis, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meadows, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Auerbach, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, J. | - | - | - | - / - | - / - | - | - / - | 1-22 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Develin, James | 5 | 4 | 9 | 3.5 / 18 | 2 / 16 | 1 | - / - | - | - | - | - |
Ziogas, Steve | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Still, Nkosi | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spartichino, J | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Kelley | 3 | 2 | 5 | - / - | - / - | - | 1 / 4 | - | - | - | - |
May, Jonathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howard, David | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Craigwell, M | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Serrano, Andrew | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Clement, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McPhee, Joseph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lemmons, M | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yanchunis, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Peter | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cloherty, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGrath, C | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Adedokun, Wale | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gaddis, L. | 9 | 355 | 39.4 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ranney, Robert | 5 | 210 | 42.0 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaddis, L. | 2 | 10:05 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranney, Robert | 2 | 14:16 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gaddis, L. | 2 | 123 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ranney, Robert | 4 | 265 | 0 | 1 | 66.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eley, D. | 3 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillory, D. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuttino, C. | 0 | 0 | 0 | 3 | 44 | 23 | 0 | 0 | 0 |
Giddings, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Smith, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Still, Nkosi | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Farnham, Buddy | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gaddis, L. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ranney, Robert | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | CUTTINO, C. |
| 2 | McCOY,M. |
| 3 | GLENN, J. |
| 6 | PORTER, D. |
| 7 | ELEY, D. |
| 8 | CLEMENTS, B. |
| 9 | TEAGUE, C. |
| 11 | CASSELL, B. |
| 12 | SWEENEY, D. |
| 16 | HOFFMAN, D. |
| 18 | GIDDINGS, C. |
| 21 | WEST, A. |
| 22 | GUILLORY, D. |
| 23 | GOWINS, E. |
| 28 | RICHARDS, C. |
| 31 | SMITH, J. |
| 34 | ALTAMIRANDA, L. |
| 37 | SAFFOLD, M. |
| 38 | GADDIS, L. |
| 39 | BREVI, C. |
| 41 | MEADOWS, M. |
| 44 | SANTUCCI, T. |
| 46 | SCHWICKE, S. |
| 61 | SANTOS, J. |
| 65 | COUNCIL, S. |
| 71 | PUGLIESE, C. |
| 72 | LOVELL, L. |
| 75 | FENAROLI, P. |
| 81 | LEE, D. |
| 82 | LEPORE, M. |
| 83 | TYLER, C. |
| 85 | TOWNS, S. |
| 86 | SAWYER, A. |
| 90 | AUERBACH, J. |
| 94 | HARRIS, J. |
| 95 | SOIVILIEN, A. |
| 98 | GROSS, D. |
| 99 | MARTINEZ, W. |

# | Player |
|---|---|
| 1 | Gillett, Robert |
| 2 | Harrison, D |
| 3 | Averill, W |
| 4 | Clement, David |
| 5 | May, Jonathan |
| 6 | Edwards, J |
| 7 | Hunt, Eric |
| 8 | Sewall, Bobby |
| 12 | Sudfeld, M |
| 14 | Dougherty, M |
| 15 | Perkins, Chris |
| 19 | Craigwell, M |
| 21 | Still, Nkosi |
| 23 | Leedy, Russell |
| 30 | Valenti, Robert |
| 32 | Ziogas, Steve |
| 33 | Cotton, Cameron |
| 34 | Ball, Daniel |
| 35 | Knight, Dereck |
| 39 | Roffi, Phil |
| 41 | Spartichino, J |
| 42 | Cox, Kelley |
| 43 | Mangiacotti, M |
| 44 | Develin, James |
| 45 | Wengerter, Sean |
| 46 | Farnham, Buddy |
| 51 | Ranney, Robert |
| 52 | Gallagher, B |
| 55 | Serrano, Andrew |
| 56 | Yanchunis, Joe |
| 57 | Hughes, Peter |
| 62 | Adkins, Matthew |
| 64 | Danser, Tim |
| 65 | Kelley, Shane |
| 66 | Jasinowski, P |
| 77 | Callahan, Mark |
| 83 | Tounkara, A |
| 85 | Cloherty, Colin |
| 87 | Fertig, Andrew |
| 88 | LaMar, Chris |
| 90 | Howard, David |
| 94 | McPhee, Joseph |
| 96 | Lemmons, M |
| 97 | Adedokun, Wale |
| 98 | McGrath, C |
| 99 | Powers, Jake |








.png&width=60&height=60&type=webp)





















































