Cornell vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 13 | 0 | 14 | 27 |
COR: PASS - Ford, Nathan (216); RUSH - Barbour, Randy (20); REC - Baker, Jesse (94)
BRWN: PASS - (285); RUSH - (80); REC - (181)
Scoring Summary
- | - | - | - | - | COR | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | COR | 05:01 | COR - Baker, Jesse 16 yd pass from Ford, Nathan (Greenway, Brad kick) 5 plays, 34 yards, TOP 2:12 | 7 | 0 |
![]() | 2nd | BRWN | 09:50 | BRWN - Ranney, Robert 21 yd field goal 12 plays, 77 yards, TOP 4:13 | 7 | 3 |
![]() | 2nd | BRWN | 08:14 | BRWN - Sewall, Bobby 52 yd pass from Dougherty, M (Ranney, Robert kick) 1 plays, 52 yards, TOP 0:09 | 7 | 10 |
![]() | 2nd | BRWN | 03:19 | BRWN - Ranney, Robert 22 yd field goal 9 plays, 44 yards, TOP 3:48 | 7 | 13 |
![]() | 4th | BRWN | 14:52 | BRWN - Farnham, Buddy 2 yd run (Ranney, Robert kick), 8 plays, 80 yards, TOP 3:14 | 7 | 20 |
![]() | 4th | BRWN | 09:06 | BRWN - Sewall, Bobby 32 yd pass from Dougherty, M (Ranney, Robert kick) 7 plays, 70 yards, TOP 4:20 | 7 | 27 |
| 7 | 27 | |||||
Cornell


Brown
Start of 1st Half
Cornell wins the toss and defers to second half.
Cornell to defend the east goal; Brown will receive.
Start of 1st quarter, clock 15:00, COR ball on COR30.
Greenway, Brad kickoff 60 yards to the BRWN10, Farnham, Buddy return 12 yards to the BRWN22 (Ambrosi, Anthon).
15:00
BRWN
BRWN - PUNT


0
0
13:29
COR
COR - PUNT


0
0
08:06
BRWN
BRWN - PUNT


0
0
07:13
COR
COR - TD


7
0

7
0
1st0

04:52
BRWN
BRWN - PUNT


7
0
04:00
COR
COR - DOWNS


7
0
Cornell


Brown
Start Of Quarter
Clock 00:00, start of 2nd quarter, clock 15:00.
PENALTY BRWN offside defense (McPhee, Joseph) 5 yards to the BRWN17.
Ford, Nathan pass incomplete to Kilcoyne, Shane, dropped pass.
Siwula, Luke rush for loss of 1 yard to the BRWN18 (Yanchunis, Joe;Clement, David).
Ford, Nathan rush for loss of 1 yard to the BRWN19 (Leedy, Russell).
14:03
BRWN
BRWN - FG


7
3

7
0
1st3

09:50
COR
COR - PUNT


7
3
08:23
BRWN
BRWN - TD


7
10

7
0
1st10

08:08
COR
COR - PUNT


7
10
07:07
BRWN
BRWN - FG


7
13

7
0
1st13

03:19
COR
COR - PUNT


7
13
01:52
BRWN
BRWN - INT


7
13
01:39
COR
COR - PUNT


7
13
00:58
BRWN
BRWN - PUNT


7
13
00:26
COR
COR - HALF


7
13
Cornell


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BRWN ball on BRWN30.
Ranney, Robert kickoff 67 yards to the COR3, Walters, Bryan return 25 yards to the COR28 (Craigwell, M).
14:54
COR
COR - PUNT


7
13
11:20
BRWN
BRWN - PUNT


7
13
10:16
COR
COR - PUNT


7
13
08:46
BRWN
BRWN - PUNT


7
13
06:40
COR
COR - FUMB


7
13
03:06
BRWN
BRWN - TD


7
13
Cornell


Brown
03:06
3rd Qt
BRWN
BRWN - TD


7
20

7
0
1st20

14:45
COR
COR - PUNT


7
20
13:26
BRWN
BRWN - TD


7
27

7
0
1st27

09:02
COR
COR - DOWNS


7
27
06:25
BRWN
BRWN - HALF


7
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN22 | 15:00 | KO | BRWN25 | 13:29 | PUNT | 3-3 | 1:31 |
![]() | 1 | COR31 | 13:29 | PUNT | BRWN48 | 08:06 | PUNT | 12-21 | 5:23 |
![]() | 1 | BRWN20 | 08:06 | PUNT | BRWN22 | 07:13 | PUNT | 3-2 | 0:53 |
![]() | 1 | BRWN34 | 07:13 | PUNT | BRWN00 | 05:01 | TD | 5-34 | 2:12 |
![]() | 1 | BRWN28 | 04:52 | KO | BRWN32 | 04:00 | PUNT | 3-4 | 0:52 |
![]() | 1 | COR29 | 04:00 | PUNT | BRWN19 | 14:03 | DOWNS | 11-52 | 4:57 |
![]() | 2 | BRWN19 | 14:03 | DOWNS | COR04 | 09:50 | FG | 12-77 | 4:13 |
![]() | 2 | COR20 | 09:50 | KO | COR24 | 08:23 | PUNT | 3-4 | 1:27 |
![]() | 2 | BRWN48 | 08:23 | PUNT | COR00 | 08:14 | TD | 1-52 | 0:09 |
![]() | 2 | COR19 | 08:08 | KO | COR25 | 07:07 | PUNT | 3-6 | 1:01 |
![]() | 2 | COR49 | 07:07 | PUNT | COR05 | 03:19 | FG | 9-44 | 3:48 |
![]() | 2 | COR20 | 03:19 | KO | COR29 | 01:52 | PUNT | 6-9 | 1:27 |
![]() | 2 | BRWN46 | 01:52 | PUNT | BRWN46 | 01:39 | INT | 2-0 | 0:13 |
![]() | 2 | BRWN44 | 01:39 | INT | COR43 | 00:58 | PUNT | 3--13 | 0:41 |
![]() | 2 | BRWN24 | 00:58 | PUNT | BRWN44 | 00:26 | PUNT | 4-20 | 0:32 |
![]() | 2 | COR13 | 00:26 | PUNT | COR11 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | COR28 | 14:54 | KO | COR49 | 11:20 | PUNT | 6-21 | 3:34 |
![]() | 3 | BRWN20 | 11:20 | PUNT | BRWN19 | 10:16 | PUNT | 3--1 | 1:04 |
![]() | 3 | COR28 | 10:16 | PUNT | COR31 | 08:46 | PUNT | 3-3 | 1:30 |
![]() | 3 | BRWN23 | 08:46 | PUNT | BRWN13 | 06:40 | PUNT | 3--10 | 2:06 |
![]() | 3 | COR35 | 06:40 | PUNT | BRWN20 | 03:06 | FUMB | 10-45 | 3:34 |
![]() | 3 | BRWN20 | 03:06 | FUMB | COR00 | 14:52 | TD | 8-80 | 3:14 |
![]() | 4 | COR34 | 14:45 | KO | COR35 | 13:26 | PUNT | 3-1 | 1:19 |
![]() | 4 | BRWN30 | 13:26 | PUNT | COR00 | 09:06 | TD | 7-70 | 4:20 |
![]() | 4 | COR29 | 09:02 | KO | BRWN03 | 06:25 | DOWNS | 12-68 | 2:37 |
![]() | 4 | BRWN03 | 06:25 | DOWNS | BRWN43 | 00:00 | HALF | 9-40 | 6:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR31 | 13:29 | PUNT | BRWN48 | 08:06 | PUNT | 12-21 | 5:23 |
![]() | 1 | BRWN34 | 07:13 | PUNT | BRWN00 | 05:01 | TD | 5-34 | 2:12 |
![]() | 1 | COR29 | 04:00 | PUNT | BRWN19 | 14:03 | DOWNS | 11-52 | 4:57 |
![]() | 2 | COR20 | 09:50 | KO | COR24 | 08:23 | PUNT | 3-4 | 1:27 |
![]() | 2 | COR19 | 08:08 | KO | COR25 | 07:07 | PUNT | 3-6 | 1:01 |
![]() | 2 | COR20 | 03:19 | KO | COR29 | 01:52 | PUNT | 6-9 | 1:27 |
![]() | 2 | BRWN44 | 01:39 | INT | COR43 | 00:58 | PUNT | 3--13 | 0:41 |
![]() | 2 | COR13 | 00:26 | PUNT | COR11 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | COR28 | 14:54 | KO | COR49 | 11:20 | PUNT | 6-21 | 3:34 |
![]() | 3 | COR28 | 10:16 | PUNT | COR31 | 08:46 | PUNT | 3-3 | 1:30 |
![]() | 3 | COR35 | 06:40 | PUNT | BRWN20 | 03:06 | FUMB | 10-45 | 3:34 |
![]() | 4 | COR34 | 14:45 | KO | COR35 | 13:26 | PUNT | 3-1 | 1:19 |
![]() | 4 | COR29 | 09:02 | KO | BRWN03 | 06:25 | DOWNS | 12-68 | 2:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN22 | 15:00 | KO | BRWN25 | 13:29 | PUNT | 3-3 | 1:31 |
![]() | 1 | BRWN20 | 08:06 | PUNT | BRWN22 | 07:13 | PUNT | 3-2 | 0:53 |
![]() | 1 | BRWN28 | 04:52 | KO | BRWN32 | 04:00 | PUNT | 3-4 | 0:52 |
![]() | 2 | BRWN19 | 14:03 | DOWNS | COR04 | 09:50 | FG | 12-77 | 4:13 |
![]() | 2 | BRWN48 | 08:23 | PUNT | COR00 | 08:14 | TD | 1-52 | 0:09 |
![]() | 2 | COR49 | 07:07 | PUNT | COR05 | 03:19 | FG | 9-44 | 3:48 |
![]() | 2 | BRWN46 | 01:52 | PUNT | BRWN46 | 01:39 | INT | 2-0 | 0:13 |
![]() | 2 | BRWN24 | 00:58 | PUNT | BRWN44 | 00:26 | PUNT | 4-20 | 0:32 |
![]() | 3 | BRWN20 | 11:20 | PUNT | BRWN19 | 10:16 | PUNT | 3--1 | 1:04 |
![]() | 3 | BRWN23 | 08:46 | PUNT | BRWN13 | 06:40 | PUNT | 3--10 | 2:06 |
![]() | 3 | BRWN20 | 03:06 | FUMB | COR00 | 14:52 | TD | 8-80 | 3:14 |
![]() | 4 | BRWN30 | 13:26 | PUNT | COR00 | 09:06 | TD | 7-70 | 4:20 |
![]() | 4 | BRWN03 | 06:25 | DOWNS | BRWN43 | 00:00 | HALF | 9-40 | 6:25 |
Team Statistics
- | COR | BRWN |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 5 | 6 |
| Passing | 12 | 10 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 52 | 91 |
| Attempts | 28 | 28 |
| Avg. Per Rush | 1.9 | 3.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 83 | 99 |
| Yds. Lost | 31 | 8 |
Passing | ||
| Total (Net) | 227 | 285 |
| Comp.-Att.-Int. | 31 - 50 - 0 | 20 - 37 - 1 |
| Avg / Att | 4.5 | 7.7 |
| Avg / Comp. | 7.3 | 14.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 279 | 376 |
| Plays | 78 | 65 |
| Avg. / Play | 3.6 | 5.8 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 9-71 | 9-56 |
Punting | ||
| Punts - Yds. | 8-318 | 6-299 |
| Avg. / Punt | 39.8 | 49.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-128 | 6-385 |
| Avg. Yds. / Kickoff | 64.0 | 64.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-56-0 | 5-43-0 |
| Punt: Avg. / Return | 14.0 | 8.6 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 2-38-0 |
| Kickoff: Avg. / Return | 18.8 | 19.0 |
| INT: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:31 | 29:29 |
| 3rd. Down Conv. | 12 of 21 | 2 of 12 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ford, Nathan | 29 | 48 | 216 | 1 | 0 | 22 | 2 |
Liuzza, Stephen | 2 | 2 | 11 | 0 | 0 | 6 | 0 |
| Totals | 31 | 50 | 227 | 1 | 0 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dougherty, M | 20 | 37 | 285 | 2 | 1 | 52 | 0 |
| Totals | 20 | 37 | 285 | 2 | 1 | 52 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ford, Nathan | 8 | 34 | 17 | 17 | 0 | 16 | 2.1 |
Barbour, Randy | 6 | 21 | 1 | 20 | 0 | 8 | 3.3 |
Liuzza, Stephen | 8 | 15 | 8 | 7 | 0 | 5 | 0.9 |
Siwula, Luke | 5 | 13 | 3 | 10 | 0 | 7 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 83 | 31 | 52 | 0 | 16 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Dereck | 19 | 81 | 1 | 80 | 0 | 15 | 4.2 |
Ball, Daniel | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Sewall, Bobby | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Farnham, Buddy | 3 | 4 | 0 | 4 | 1 | 2 | 1.3 |
Dougherty, M | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 99 | 8 | 91 | 1 | 15 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baker, Jesse | 8 | 94 | 1 | 22 |
Kilcoyne, Shane | 5 | 34 | 0 | 12 |
Blackman, Horat | 3 | 29 | 0 | 14 |
Canty, Zac | 4 | 26 | 0 | 15 |
Liuzza, Stephen | 4 | 16 | 0 | 7 |
Spooner, Alex | 1 | 10 | 0 | 10 |
Siwula, Luke | 3 | 9 | 0 | 7 |
Barbour, Randy | 1 | 6 | 0 | 6 |
Walters, Bryan | 2 | 3 | 0 | 2 |
| Totals | 31 | 227 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sewall, Bobby | 11 | 181 | 2 | 52 |
Farnham, Buddy | 3 | 74 | 0 | 42 |
Cloherty, Colin | 4 | 32 | 0 | 13 |
Sudfeld, M | 1 | 0 | 0 | 0 |
Mangiacotti, M | 1 | -2 | 0 | 0 |
| Totals | 20 | 285 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sabo, Anthony | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Fenton, Emani | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Bax, Tim | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Costello, Chris | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Krimm, Gus | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-8 | 2 | - | - |
Rihn, Graham | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Arezzo, Dario | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Heller, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Adam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Andy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ostrowsky, Bria | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McCarthy, Luke | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Posey, Ryne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruch, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kunis, Frank | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Longo, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendren, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ambrosi, Anthon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levin, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spooner, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
May, Jonathan | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Craigwell, M | 7 | - | 7 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
Gillett, Robert | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Still, Nkosi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ziogas, Steve | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Spartichino, J | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Develin, James | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Howard, David | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Clement, David | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Perkins, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Gallagher, B | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Serrano, Andrew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McPhee, Joseph | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
McGrath, C | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Leedy, Russell | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Cox, Kelley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yanchunis, Joe | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adedokun, Wale | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Roffi, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farnham, Buddy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Peter | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Neff, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powers, Jake | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
Fay, Jonah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maxwell, Nick | 8 | 318 | 39.8 | 51 | 0 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ranney, Robert | 6 | 299 | 49.8 | 76 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranney, Robert | 2 | 09:50 | 21 | good |
Ranney, Robert | 2 | 03:19 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greenway, Brad | 2 | 128 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ranney, Robert | 6 | 385 | 2 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Walters, Bryan | 4 | 56 | 23 | 3 | 56 | 25 | 0 | 0 | 0 |
Kilcoyne, Shane | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Walters, Bryan | 4 | 56 | 23 | 3 | 56 | 25 | 0 | 0 | 0 |
Krimm, Gus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farnham, Buddy | 5 | 43 | 11 | 2 | 22 | 12 | 0 | 0 | 0 |
Still, Nkosi | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 |
Farnham, Buddy | 5 | 43 | 11 | 2 | 22 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Greenway, Brad | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ranney, Robert | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Motamedi, Babak | C |
| 64 | Mortensen, Just | LG |
| 79 | Valenta, Steve | LT |
| 17 | Ford, Nathan | QB |
| 53 | Bohl, Andrew | RG |
| 60 | Bernhard, Quent | RG |
| 30 | Barbour, Randy | TB |
| 80 | Spooner, Alex | TE |
| 1 | Canty, Zac | WR |
| 18 | Walters, Bryan | WR |
| 81 | Blackman, Horat | WR |

# | Player | Pos. |
|---|---|---|
| 43 | Mangiacotti, M | FB |
| 46 | Farnham, Buddy | FL |
| 62 | Adkins, Matthew | LG |
| 65 | Kelley, Shane | LT |
| 77 | Callahan, Mark | OC |
| 14 | Dougherty, M | QB |
| 64 | Danser, Tim | RG |
| 66 | Jasinowski, P | RT |
| 8 | Sewall, Bobby | SE |
| 35 | Knight, Dereck | TB |
| 85 | Cloherty, Colin | TE |

# | Player | Pos. |
|---|---|---|
| 19 | Sabo, Anthony | B |
| 5 | Longo, Mark | CB |
| 9 | Fenton, Emani | CB |
| 45 | McCarthy, Luke | DE |
| 66 | Ruch, Jonathan | DE |
| 7 | Bax, Tim | FS |
| 55 | Costello, Chris | MLB |
| 67 | Kunis, Frank | NG |
| 29 | Krimm, Gus | R |
| 33 | Ostrowsky, Bria | SLB |
| 96 | Rihn, Graham | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | Clement, David | CB |
| 21 | Still, Nkosi | CB |
| 44 | Develin, James | DE |
| 56 | Yanchunis, Joe | DE |
| 97 | Adedokun, Wale | DT |
| 99 | Powers, Jake | DT |
| 32 | Ziogas, Steve | ILB |
| 42 | Cox, Kelley | ILB |
| 5 | May, Jonathan | OLB |
| 19 | Craigwell, M | OLB |
| 15 | Perkins, Chris | S |
Player Participation

# | Player |
|---|---|
| 2 | Baker, Jesse |
| 3 | Bleymaier, Tomm |
| 4 | Kilcoyne, Shane |
| 8 | Zerante, Nick |
| 10 | Maxwell, Nick |
| 11 | Harris, Adam |
| 12 | Liuzza, Stephen |
| 21 | Kenney, Matt |
| 22 | Morand, Frank |
| 24 | Gajdos, Josh |
| 25 | Siwula, Luke |
| 26 | Wade, Andy |
| 27 | Hendren, Marcus |
| 31 | Zimmerman, Robe |
| 32 | Ambrosi, Anthon |
| 34 | Suhey, Doug |
| 35 | Hochanadel, TJ |
| 41 | Greenway, Brad |
| 47 | Spooner, Mike |
| 48 | Heller, Ben |
| 49 | Quinn, Dempsey |
| 51 | Imhoff, Zach |
| 52 | Posey, Ryne |
| 58 | Levin, Aaron |
| 63 | Barvin, Josh |
| 70 | Adams, Ryan |
| 85 | Rosage, Jeff |
| 88 | Vredenburgh, Za |
| 89 | Macias, William |
| 91 | Arezzo, Dario |
| 98 | Cowman, Trevin |

# | Player |
|---|---|
| 1 | Gillett, Robert |
| 12 | Sudfeld, M |
| 23 | Leedy, Russell |
| 29 | Ritter, Wayne |
| 30 | Valenti, Robert |
| 34 | Ball, Daniel |
| 39 | Roffi, Phil |
| 40 | Okoji, Chimso |
| 41 | Spartichino, J |
| 51 | Ranney, Robert |
| 52 | Gallagher, B |
| 55 | Serrano, Andrew |
| 57 | Hughes, Peter |
| 79 | Shields, Alex |
| 80 | Samp, Trevan |
| 81 | Fay, Jonah |
| 82 | Prestley, Alex |
| 84 | Johnson, Kyle |
| 88 | LaMar, Chris |
| 90 | Howard, David |
| 91 | Neff, Brian |
| 94 | McPhee, Joseph |
| 96 | Lemmons, M |
| 98 | McGrath, C |








.png&width=60&height=60&type=webp)



















































