Football History vs University of Vermont from October 1, 1902 - October 30, 1920
 Last Matchup 
10/30/1920
35

vs

0
 Wins 
15
 Losses 
0
 Ties 
1
 Home Record 
15-0-1
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
W15
 First Matchup 
T 0-0
10/1/1902
 Last 10 Matchups 
10-0
11/14/1908 - 10/30/1920
 Largest Margin of Victory 
 W 56-0
11/18/1905
 Smallest Margin of Victory 
 W 12-9
10/31/1914
 Total Points
412
 Average Points
26
History from October 1, 1902 - October 30, 1920
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, October 30 | 1920 | Home Providence, R.I.  | W35-0  | |
| Saturday, November 4 | 1916 | Home Providence, R.I.  | W42-0  | |
| Saturday, October 30 | 1915 | Home Providence, R.I.  | W46-0  | |
| Saturday, October 31 | 1914 | Home Providence, R.I.  | W12-9  | |
| Saturday, November 1 | 1913 | Home Providence, R.I.  | W19-0  | |
| Saturday, November 2 | 1912 | Home Providence, R.I.  | W12-7  | |
| Saturday, November 18 | 1911 | Home Providence, R.I.  | W6-0  | |
| Saturday, November 12 | 1910 | Home Providence, R.I.  | W50-0  | |
| Saturday, November 13 | 1909 | Home Providence, R.I.  | W17-0  | |
| Saturday, November 14 | 1908 | Home Providence, R.I.  | W12-0  | |
| Saturday, November 16 | 1907 | Home Providence, R.I.  | W36-0  | |
| Saturday, November 17 | 1906 | Home Providence, R.I.  | W12-0  | |
| Saturday, November 18 | 1905 | Home Providence, R.I.  | W56-0  | |
| Saturday, October 29 | 1904 | Home Providence, R.I.  | W33-0  | |
| Saturday, November 7 | 1903 | Home Providence, R.I.  | W24-0  | |
| Wednesday, October 1 | 1902 | Home Providence, R.I.  | T0-0  | |
 Win 
 Loss 
Trevor Foley’s Catch at Penn - No. 1 on SCTop10
Saturday, November 01
Brown Bears Football Report: Episode 5 (10-16-2025)
Thursday, October 16
Lexus of Warwick Keys to the Game - Week 5
Thursday, October 16
Brown Football vs. Bryant Highlights - 10/10/2025
Tuesday, October 14


.png&width=60&height=60&type=webp)

























































