Football History vs Princeton University from October 29, 1898 - October 18, 2024
Wins
29
Losses
61
Home Record
14-24
Away Record
15-37
Conference Record
23-45
Streak
L1
First Matchup
L 0-23
10/29/1898
Last 10 Matchups
2-8
10/18/2014 - 10/18/2024
Largest Margin of Victory
W 34-0
10/15/2011
Smallest Margin of Victory
W 28-27
10/14/2023
Total Points
1474
Average Points
16
History from October 29, 1898 - October 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 18 | 2024 | Away Princeton, N.J. | L17-29 | |
Saturday, October 14 | 2023 | Home Providence, R.I. | (OT) W28-27 | |
Friday, October 14 | 2022 | Away Princeton, N.J. | L19-35 | |
Saturday, October 16 | 2021 | Home Providence, R.I. | L42-56 | |
Saturday, October 19 | 2019 | Home Providence, R.I. | L22-65 | |
Saturday, October 13 | 2018 | Away Princeton, N.J. | L10-48 | |
Saturday, October 14 | 2017 | Home Providence, R.I. | L0-53 | |
Saturday, October 15 | 2016 | Away Princeton, N.J. | L7-31 | |
Saturday, October 17 | 2015 | Home Providence, R.I. | W38-31 | |
Saturday, October 18 | 2014 | Away Princeton, N.J. | L16-27 | |
Saturday, October 19 | 2013 | Home Providence, R.I. | L17-39 | |
Saturday, October 13 | 2012 | Away Princeton, N.J. | L0-19 | |
Saturday, October 15 | 2011 | Home Providence, R.I. | W34-0 | |
Saturday, October 16 | 2010 | Away Princeton, N.J. | W17-13 | |
Saturday, October 17 | 2009 | Home Providence, R.I. | W34-17 | |
Saturday, October 18 | 2008 | Away Princeton, N.J. | W31-10 | Box Score |
Saturday, October 13 | 2007 | Home Providence, R.I. | W33-24 | Box Score |
Friday, October 13 | 2006 | Away Princeton, N.J. | L3-17 | Box Score |
Saturday, October 15 | 2005 | Home Providence, R.I. | W31-28 | Box Score |
Saturday, October 16 | 2004 | Away Princeton, N.J. | L10-24 | Box Score |
Saturday, October 18 | 2003 | Home Providence, R.I. | L14-34 | Box Score |
Saturday, October 19 | 2002 | Away Princeton, N.J. | L14-16 | |
Saturday, October 13 | 2001 | Home Providence, R.I. | W35-24 | Box Score |
Saturday, October 14 | 2000 | Away Princeton, N.J. | L28-55 | |
Saturday, October 9 | 1999 | Home Providence, R.I. | W53-30 | |
Saturday, October 10 | 1998 | Away Princeton, N.J. | L17-31 | |
Saturday, October 11 | 1997 | Home Providence, R.I. | L13-30 | |
Saturday, October 12 | 1996 | Away Princeton, N.J. | W27-23 | |
Saturday, October 7 | 1995 | Home Providence, R.I. | L19-21 | |
Saturday, October 8 | 1994 | Away Princeton, N.J. | L10-31 | |
Saturday, October 9 | 1993 | Home Providence, R.I. | L16-34 | |
Saturday, October 10 | 1992 | Away Princeton, N.J. | L14-28 | |
Saturday, October 12 | 1991 | Home Providence, R.I. | L37-59 | |
Saturday, October 6 | 1990 | Away Princeton, N.J. | L23-27 | |
Saturday, October 7 | 1989 | Home Providence, R.I. | L15-38 | |
Saturday, October 1 | 1988 | Away Princeton, N.J. | L27-31 | |
Saturday, October 3 | 1987 | Home Providence, R.I. | W13-7 | |
Saturday, October 4 | 1986 | Away Princeton, N.J. | W24-10 | |
Saturday, October 5 | 1985 | Home Providence, R.I. | W17-0 | |
Saturday, October 6 | 1984 | Away Princeton, N.J. | W32-30 | |
Saturday, October 1 | 1983 | Home Providence, R.I. | L16-27 | |
Saturday, October 2 | 1982 | Away Princeton, N.J. | L23-28 | |
Saturday, October 3 | 1981 | Home Providence, R.I. | L17-20 | |
Saturday, October 4 | 1980 | Away Princeton, N.J. | W28-11 | |
Saturday, October 6 | 1979 | Home Providence, R.I. | W31-12 | |
Saturday, October 7 | 1978 | Away Princeton, N.J. | W44-16 | |
Saturday, October 1 | 1977 | Home Providence, R.I. | W10-7 | |
Saturday, October 2 | 1976 | Away Princeton, N.J. | W13-7 | |
Saturday, November 1 | 1975 | Away Princeton, N.J. | W24-16 | |
Saturday, November 2 | 1974 | Home Providence, R.I. | W17-13 | |
Saturday, November 3 | 1973 | Away Princeton, N.J. | W7-6 | |
Saturday, November 4 | 1972 | Home Providence, R.I. | L10-31 | |
Saturday, October 30 | 1971 | Away Princeton, N.J. | L21-49 | |
Saturday, October 31 | 1970 | Home Providence, R.I. | L14-45 | |
Saturday, November 1 | 1969 | Away Princeton, N.J. | L6-33 | |
Saturday, November 2 | 1968 | Home Providence, R.I. | L7-50 | |
Saturday, November 4 | 1967 | Away Princeton, N.J. | L14-48 | |
Saturday, October 29 | 1966 | Home Providence, R.I. | L17-24 | |
Saturday, October 30 | 1965 | Away Princeton, N.J. | L27-45 | |
Saturday, October 31 | 1964 | Home Providence, R.I. | L0-14 | |
Saturday, November 2 | 1963 | Away Princeton, N.J. | L13-34 | |
Saturday, November 3 | 1962 | Away Princeton, N.J. | L12-28 | |
Saturday, November 4 | 1961 | Home Providence, R.I. | L0-52 | |
Saturday, October 29 | 1960 | Away Princeton, N.J. | L21-54 | |
Saturday, October 31 | 1959 | Away Princeton, N.J. | L0-7 | |
Saturday, November 1 | 1958 | Away Princeton, N.J. | L18-28 | |
Saturday, November 2 | 1957 | Home Providence, R.I. | L0-7 | |
Saturday, November 3 | 1956 | Away Princeton, N.J. | L7-21 | |
Saturday, October 29 | 1955 | Away Princeton, N.J. | L7-14 | |
Saturday, October 16 | 1954 | Home Providence, R.I. | W21-20 | |
Saturday, October 31 | 1953 | Away Princeton, N.J. | L13-27 | |
Saturday, November 1 | 1952 | Away Princeton, N.J. | L0-39 | |
Saturday, November 3 | 1951 | Away Princeton, N.J. | L0-12 | |
Saturday, October 21 | 1950 | Home Providence, R.I. | L0-34 | |
Saturday, October 15 | 1949 | Away Princeton, N.J. | L14-27 | |
Saturday, October 2 | 1948 | Away Princeton, N.J. | W23-20 | |
Saturday, October 4 | 1947 | Away Princeton, N.J. | L7-21 | |
Saturday, October 5 | 1946 | Away Princeton, N.J. | L12-33 | |
Saturday, October 30 | 1943 | Away Princeton, N.J. | W28-20 | |
Saturday, October 24 | 1942 | Away Princeton, N.J. | L13-32 | |
Saturday, October 28 | 1939 | Away Princeton, N.J. | L12-26 | |
Saturday, November 4 | 1933 | Home Providence, R.I. | L0-33 | |
Saturday, October 10 | 1931 | Away Princeton, N.J. | W19-7 | |
Saturday, October 11 | 1930 | Away Princeton, N.J. | W7-0 | |
Saturday, October 12 | 1929 | Away Princeton, N.J. | W13-12 | |
Saturday, October 10 | 1903 | Home Providence, R.I. | L0-29 | |
Saturday, October 19 | 1901 | Away Princeton, N.J. | L0-35 | |
Saturday, October 27 | 1900 | Home Providence, R.I. | L5-17 | |
Saturday, November 4 | 1899 | Away Princeton, N.J. | L6-18 | |
Saturday, October 29 | 1898 | Home Providence, R.I. | L0-23 |
Win
Loss
2025 Governor's Cup Commercial - Brown vs. URI
Friday, September 05
Brown Bears Podcast
Tuesday, July 01
100 Years of Brown Stadium - Logo Reveal
Tuesday, June 10
Meet the Coach: Patrick Murphy
Thursday, May 08