Princeton vs Brown
10/18/2003
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 7 | 21 | 34 | |
7 | 0 | 0 | 7 | 14 |
PRIN: PASS - Verbit, Matt (178); RUSH - Benson, Branden (128); REC - Wu, Clinton (99)
BRWN: PASS - (193); RUSH - (156); REC - (67)
Scoring Summary
- | - | - | - | - | PRIN | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 10:25 | BRWN - Hartigan, Nick 2 yd run (Christian, Paul kick), 7 plays, 54 yards, TOP 3:45 | 0 | 7 | |
1st | PRIN | 04:11 | PRIN - Perry, Blake 58 yd fumble recovery (Bishop, Elliot kickfailed) | 6 | 7 | |
3rd | PRIN | 00:20 | PRIN - Wu, Clinton 99 yd pass from Verbit, Matt (Bishop, Elliot kick) 3 plays, 97 yards, TOP 1:08 | 13 | 7 | |
4th | BRWN | 14:04 | BRWN - Hartigan, Nick 7 yd run (Christian, Paul kick), 6 plays, 70 yards, TOP 1:10 | 13 | 14 | |
4th | PRIN | 10:29 | PRIN - Benson, Branden 1 yd run (Szymanski, B.J. pass), 9 plays, 58 yards, TOP 2:10 | 21 | 14 | |
4th | PRIN | 06:52 | PRIN - Verbit, Matt 3 yd run (Javarone, Derek kick), 3 plays, 25 yards, TOP 1:15 | 28 | 14 | |
4th | PRIN | 04:18 | PRIN - Benson, Branden 17 yd run (Javarone, Derek kickfailed), 4 plays, 29 yards, TOP 1:53 | 34 | 14 | |
34 | 14 |
Referee: John Spencer
Line Judge: John Miley
Side Judge: Rick Ranucci
Umpire: John Shigo
Back Judge: Angelo Scaccia
Center Judge: Mike Rubin
Linesman: R. Anderson
Field Judge: Chris Junjulas