Brown vs Delaware
Scoring Summary
- | - | - | - | - | BRWN | DELAWARE |
---|---|---|---|---|---|---|
0:45 | Howard, Casey | Unassisted | GOAL by DELAWARE Howard, Casey (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
3:31 | Everson, Rae | Assisted by: Howard, Casey , Woodie, Missy | GOAL by DELAWARE Everson, Rae, Assist by Howard, Casey and Woodie, Missy, goal number 1 for season. | 0 | 2 | |
12:23 | Howard, Casey | Assisted by: Schlezes, Kimmy | GOAL by DELAWARE Howard, Casey, Assist by Schlezes, Kimmy, goal number 4 for season. | 0 | 3 | |
37:24 | Howard, Casey | Unassisted | GOAL by DELAWARE Howard, Casey, goal number 5 for season. | 0 | 4 | |
40:57 | Schlezes, Kimmy | Unassisted | GOAL by DELAWARE Schlezes, Kimmy, goal number 1 for season. | 0 | 5 | |
48:41 | Howard, Casey | Unassisted | GOAL by DELAWARE Howard, Casey, goal number 6 for season. | 0 | 6 | |
50:38 | Howard, Casey | Assisted by: Drummonds, Michelle | GOAL by DELAWARE Howard, Casey, Assist by Drummonds, Michelle, goal number 7 for season. | 0 | 7 | |
51:29 | Masini, Kit | Unassisted | GOAL by BRWN Masini, Kit, goal number 1 for season. | 1 | 7 | |
52:39 | Drummonds, Michelle | Assisted by: Woodie, Missy , Everson, Rae | GOAL by DELAWARE Drummonds, Michelle, Assist by Woodie, Missy and Everson, Rae, goal number 1 for season. | 1 | 8 | |
55:55 | Zysk, Tacy | Unassisted | GOAL by BRWN Zysk, Tacy, goal number 2 for season. | 2 | 8 | |
58:33 | Schlezes, Kimmy | Assisted by: Shutter, Carli | GOAL by DELAWARE Schlezes, Kimmy, Assist by Shutter, Carli, goal number 2 for season. | 2 | 9 | |
68:00 | Schexnayder, Rachel | Assisted by: Howard, Casey | GOAL by DELAWARE Schexnayder, Rachel, Assist by Howard, Casey, goal number 1 for season. | 2 | 10 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Brown | 2 | 7 | 9 (5) | ||
Delaware | 10 | 10 | 20 (14) | ||
Saves | |||||
Brown | 4 | 0 | 4 | ||
Delaware | 2 | 1 | 3 | ||
Penalty Corners | |||||
Brown | 2 | 3 | 5 | ||
Delaware | 6 | 5 | 11 | ||
Fouls | |||||
Brown | 0 | 0 | 0 | ||
Delaware | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:40 | #12 Siego, Michaela | ||
27:40 | #22 Schlezes, Kimmy | ||
56:16 | #5 Masini, Kit |