Brown vs Harvard
Scoring Summary
Team | BROWN | HARV |
|---|---|---|
2nd Feller, S. homered to left field, 2 RBI (1-2 SKB); Lybrook, W. scored. | 0 | 2 |
3rd Henshon, Mar singled to shortstop, RBI (2-2 BKFB); Cooke,Conor advanced to third; Brasher,Nath scored. | 1 | 2 |
4th Kang, J. tripled to right center, RBI (3-1 BBKB); Shulman, T. scored. | 1 | 3 |
5th Lybrook, W. singled through the right side, RBI (3-2 BKBFB); Snopek, C. scored. | 1 | 4 |
6th Rooks,Quinn singled to left field, RBI (2-2 KKBB); Dillehay,DJ scored. | 2 | 4 |
6th Cooper, G. singled, bunt, advanced to second on a throwing error by 3b, advanced to third (2-0 BB); Kang, J. scored. | 2 | 5 |
6th Rounds, B. homered to left field, 2 RBI (0-1 K); Cooper, G. scored. | 2 | 7 |
8th Meusy,Logan walked, RBI (3-1 BBBKB); Dillehay,DJ advanced to second; Henshon, Mar advanced to third; Petersen,Mik scored. | 3 | 7 |
8th Boree,Gunner flied out to lf, SF, RBI (0-0); Dillehay,DJ advanced to third; Henshon, Mar scored. | 4 | 7 |
8th Rappolli,Ree flied out to cf, SF, RBI (2-1 KBB); Meusy,Logan advanced to third; Dillehay,DJ scored. | 5 | 7 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mika Petersen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Henshon | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Dj Dillehay | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Dever | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn Rooks | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Meusy | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gunner Boree | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Reece Rappoli | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Nathan Brasher | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Conor Cooke | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jared Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Crawford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miles Newsome | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 13 | 5 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giberti, Matt | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cooper, George | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Rounds, Ben | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Berger, Jake | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Snopek, Chris | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lybrook, William | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Feller, Sawyer | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Shulman, Tyler | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kang, Jordan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fang, Callan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 3 | 0 | 8 | 9 |
Batting
3B: Kang, Jordan (1)
HR: Rounds, Ben (1); Feller, Sawyer (1)
Baserunning
SB: Giberti, Matt (1); Snopek, Chris (1)
HBP: Shulman, Tyler (1)
Fielding
E: Fang, Callan (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Meyers | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 8 | 95 |
| Carter Rasmussen | 3.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 63 |
| Totals | 12 | 7 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 40 | 7 | 9 | 158 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fang, Callan | 7.0 | 6 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 26 | 27 | 1 | 7 | 118 |
Smith, Tanner | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 2 | 37 |
| Totals | 8 | 5 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 32 | 38 | 4 | 9 | 155 |







.png&width=60&height=60&type=webp)































































