Brown vs Davidson
Scoring Summary
Team | BROWN | DAV |
|---|---|---|
2nd FRIEND, J doubled to third base, RBI (3-2 BBBKF); HOWARD, J advanced to third; RICE, A scored. | 0 | 1 |
2nd PUTNAM, E doubled to left center, 2 RBI (1-1 BF); FRIEND, J scored; HOWARD, J scored. | 0 | 3 |
3rd ANDERSON, H homered to right field, RBI (0-1 S). | 0 | 4 |
3rd HOWARD, J singled to left center, advanced to second, RBI (0-0); RICE, A scored. | 0 | 5 |
3rd PUTNAM, E homered to left center, 3 RBI (1-0 B); FRIEND, J scored; HOWARD, J scored. | 0 | 8 |
4th Crawford,Cha singled to right center, 2 RBI (3-2 BBFKB); Brasher,Nath scored, unearned; Boree,Gunner scored, unearned. | 2 | 8 |
4th HOWARD, J grounded out to 2b, RBI (0-2 SK); RICE, A advanced to second; ANDERSON, H advanced to third; COTRONE, J scored. | 2 | 9 |
4th RICE, A advanced to third; ANDERSON, H scored on a balk. | 2 | 10 |
4th FRIEND, J homered to right center, 2 RBI (3-2 KBBKB); RICE, A scored. | 2 | 12 |
6th Dillehay,DJ homered to right field, 3 RBI (0-0); Rooks,Quinn scored; Hanlon,Andr scored. | 5 | 12 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mika Petersen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Henshon | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quinn Rooks | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dj Dillehay | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brady Dever | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gunner Boree | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Reece Rappoli | DH | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nathan Brasher | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Andrew Hanlon | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Charles Crawford | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles Begnaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 7 | 0 | 8 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, J | DH | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Friend, J | C | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
Putnam, E | 1B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
O'shaughness | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Calero, N | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Douglas, T | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Cotrone, J | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, H | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Rice, A | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Feczko, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunagan, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 11 | 7 | 0 | 10 | 14 |
Batting
2B: Friend, J (1); Putnam, E (1); Rice, A (1)
HR: Friend, J (1); Putnam, E (1); Anderson, H (1)
Baserunning
HBP: Putnam, E (1); Anderson, H (1); Rice, A (2)
Fielding
E: Anderson, H (1)
DP: Putnam, E (1); Calero, N (1); Cotrone, J (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santhosh Gottam | 3.0 | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 4 | 78 |
| Brenden Kline | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 0 | 2 | 25 |
| Stiles Begnaud | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
| Jacob Young | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 10 | 4 | 0 | 48 |
| Christian Keel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 13 | 12 | 12 | 7 | 10 | 2 | 1 | 4 | 0 | 39 | 50 | 6 | 8 | 193 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feczko, R | 5.0 | 6 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 90 |
Ban, J | 2.0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 37 |
Dunagan, J | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 31 |
| Totals | 8 | 5 | 3 | 7 | 8 | 1 | 0 | 1 | 0 | 35 | 43 | 9 | 10 | 158 |
Win: Feczko, R (1-3)
Loss: Gottam, Santhosh (1-2)
HBP: Gottam, Santhosh (1); Kline, Brenden (1); Young, Jacob (2)
;
Feczko, R (1)
PB:
Friend, J (1)




































































