Columbia vs Brown
Scoring Summary
Team | COL | BROWN |
|---|---|---|
Hage, C homered to center field, RBI (2-0 BB). | 1 | 0 |
Estabrook, O homered to center field, RBI (1-1 KB). | 2 | 0 |
Palfrey, G homered to center field, RBI (3-1 BBKB). | 3 | 0 |
Kail, J doubled to right center, RBI (2-2 KFFBB); Selinsky, S scored. | 4 | 0 |
Lazits, A singled to center field, RBI (1-2 BSFF); Kail, J scored. | 5 | 0 |
Miller, S doubled to right center, RBI (0-0); Lazits, A scored. | 6 | 0 |
Petersen,Mik singled through the left side, RBI (1-2 BFS); Crawford,Cha scored. | 6 | 1 |
Columbia
Hage, Cole | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wade, Pat | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palfrey, Griffin | 1B/P | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Selinsky, Skye | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kail, Jack | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lazits, Anton | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Miller, Sam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fellows, Cole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jeon, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Estabrook, Owen | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ogden, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 1 | 0 | 4 | 5 |
Batting
2B: Selinsky, Skye (1); Kail, Jack (1); Miller, Sam (1); Jeon, Eric (1)
HR: Hage, Cole (1); Palfrey, Griffin (1); Estabrook, Owen (1)
Baserunning
CS: Fellows, Cole (1)
Fielding
DP: Palfrey, Griffin (1); Kail, Jack (1); Jeon, Eric (1)
Brown
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 7 | 7 |
Columbia
Santana, Thomas | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 89 |
Ogden, Jd | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 |
Palfrey, Griffin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 10 | 8 | 142 |
Brown
| 7.0 | 12 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 31 | 31 | 6 | 10 | 94 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 31 | |
| Totals | 12 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 38 | 39 | 8 | 13 | 125 |





































































