Princeton vs Brown
4/30/2022
Murray Stadium
2:40 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
Win: Beilenson, Charlie (1-2)Loss: Hoefer, Eric (2-2)
Scoring Summary
Team | PRIN | BROWN |
---|---|---|
1st Scannell, M. homered to right field, 3 RBI (1-2 KBKF); Lewis, N scored; Cumming, B scored. | 3 | 0 |
5th Sass,Ray singled up the middle, RBI (0-0); Morphew,Deri advanced to third; Hipp,Jackson scored. | 3 | 1 |
5th Sass,Ray advanced to second on a throwing error by p; Morphew,Deri scored. | 3 | 2 |
5th Marra,Ryan homered to right field, 2 RBI (0-2 KKFF); Sass,Ray scored. | 3 | 4 |
6th Kram, K. homered to left field, RBI (1-1 SB). | 4 | 4 |
9th Marra,Ryan homered to right field, RBI (1-1 KB). | 4 | 5 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cumming, Brendan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Espinel, Alejandro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Nadir | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Scannell, Matt | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
Emus, Jackson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Granet, Noah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipietrantonio, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kram, Kaden | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Marasheski, Eric | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kelly, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chmielewski, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoefer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 4 | 0 | 9 | 7 |
Batting
2B: Cumming, Brendan (1)
HR: Scannell, Matt (1); Kram, Kaden (1)
SH: Espinel, Alejandro (1)
Baserunning
SB: Lewis, Nadir (1)
HBP: Cumming, Brendan (1)
Fielding
E: Chmielewski, Tom (1)
Brown
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chmielewski, Tom | 6.0 | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 25 | 28 | 4 | 6 | 113 |
Hoefer, Eric | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 47 |
Totals | 9 | 5 | 5 | 2 | 11 | 0 | 0 | 3 | 0 | 33 | 38 | 6 | 7 | 160 |