Princeton vs Brown
Scoring Summary
Team | PRIN | BRWN |
|---|---|---|
2nd Beckett, Taylor homered to left field, RBI. | 1 | 0 |
4th Dickinson, Alex flied out to rf, sacrifice fly, RBI; Beckett, Taylor advanced to third; Flynn, Joseph scored. | 2 | 0 |
6th Dickinson, Alex doubled to left field, RBI; Harding, David advanced to third; Beckett, Taylor scored. | 3 | 0 |
6th Delano, Garett flied out to rf, sacrifice fly, RBI; Lomuscio, Joe scored. | 3 | 1 |
7th Flynn, Joseph singled to left field, RBI; Horsted, Jesper scored. | 4 | 1 |
7th Homza, Willy flied out to cf, sacrifice fly, RBI; Carey, Hunter advanced to third; Deere, Cameron scored. | 4 | 2 |
7th Lomuscio, Joe flied out to cf, sacrifice fly, RBI; Carey, Hunter scored. | 4 | 3 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Chris | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lee-tyson, Asher | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Horsted, Jesper | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Nolan, Connor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flynn, Joseph | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Beckett, Taylor | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Harding, David | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dickinson, Alex | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Boone, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gross, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kliewer, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 0 | 11 | 10 |
Batting
2B: Lee-tyson, Asher (1); Horsted, Jesper (1); Dickinson, Alex (1)
HR: Beckett, Taylor (1)
SF: Dickinson, Alex (1)
Baserunning CS: Dickinson, Alex (1)
HBP: Flynn, Joseph (1)
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grigo, Sam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Parke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaitley, Louis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Farris, Calvin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Delano, Garett | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sluys, Mark | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Deere, Cameron | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caprio, Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey, Hunter | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ciufo, Rich | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Homza, Willy | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Lomuscio, Joe | RF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sliepka, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeno, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 12 | 4 |
Batting
Baserunning
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross, Ben | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 3 | 83 |
Kliewer, Tanner | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 55 |
| Totals | 7 | 3 | 3 | 1 | 12 | 0 | 0 | 2 | 0 | 28 | 35 | 9 | 4 | 138 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlinson, Will | 5.1 | 3 | 3 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 18 | 25 | 4 | 5 | 93 |
| Sliepka, JJ | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 |
| Greeno, Grant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Vasquez, Brennan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 8 | 4 | 4 | 6 | 11 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 8 | 156 |
Win: Gross, Ben (2-3)
Loss: Tomlinson, Will (2-2)
HBP: Gross, Ben (2)
;
Tomlinson, Will (1)
Save: Kliewer, Tanner (3)
;







































































