Brown vs Princeton
4/2/2017
Clarke Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 14 | 1 | |
| 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | X | 11 | 13 | 2 |
Win: Powers, Chad (1-1)Loss: Leyman, Bobby (1-2)Save: Smith, Ryan (2)
Scoring Summary
Team | BRWN | PRIN |
|---|---|---|
1st Huntley, Josh grounded into double play ss to 2b to 1b; Grigo, Sam out on the play; Henry, Rob scored. | 1 | 0 |
1st Hernandez, Nick homered to left center, 2 RBI; Lee-Tyson, Asher scored. | 1 | 2 |
2nd Harding, David singled to center field, RBI; West, Max scored. | 1 | 3 |
3rd Huntley, Josh singled up the middle, RBI; Grigo, Sam scored, unearned. | 2 | 3 |
3rd Lee-Tyson, Asher homered to left field, 2 RBI; Horsted, Jesper scored. | 2 | 5 |
3rd Baer, Danny doubled down the lf line, RBI; Nolan, Conor advanced to third; Belski, Zack scored. | 2 | 6 |
3rd Flynn, Joseph singled to left field, RBI; Baer, Danny advanced to third; Nolan, Conor scored. | 2 | 7 |
4th Ginsberg, Brian singled down the lf line, RBI; Homza, Willy advanced to second; Rosander, Jake scored. | 3 | 7 |
5th Sredojevic, Marc homered to right field, RBI. | 4 | 7 |
7th Sredojevic, Marc singled to left field, RBI; Huntley, Josh advanced to second; Henry, Rob scored, unearned. | 5 | 7 |
8th Belski, Zack singled to center field, RBI; Lee-Tyson, Asher advanced to third; Horsted, Jesper scored. | 5 | 8 |
8th Hernandez, Nick homered to left center, 3 RBI; Belski, Zack scored; Lee-Tyson, Asher scored. | 5 | 11 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Rob | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Grigo, Sam | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Huntley, Josh | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sredojevic, Marc | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Rosander, Jake | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Delano, Garett | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Homza, Willy | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ginsberg, Brian | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ciufo, Rich | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Leyman, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deere, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosnic, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 4 | 3 | 0 | 9 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horsted, Jesper | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Lee-tyson, Asher | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Belski, Zack | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hernandez, Nick | RF | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
Nolan, Conor | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Baer, Danny | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Flynn, Joseph | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
West, Max | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Harding, David | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Powers, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 4 | 0 | 10 | 7 |
Batting
2B: Lee-tyson, Asher (1); Baer, Danny (1)
HR: Lee-tyson, Asher (1); Hernandez, Nick (2)
Baserunning
SB: West, Max (1)
CS: Harding, David (1)
HBP: West, Max (1)
Fielding
E: Lee-tyson, Asher (1); Flynn, Joseph (1)
DP: Lee-tyson, Asher (2); Belski, Zack (2); Baer, Danny (1); Flynn, Joseph (2); Harding, David (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leyman, Bobby | 2.0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 0 |
| Tomlinson, Will | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 |
| Deere, Cameron | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Farris, Calvin | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
| Bosnic, Dante | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 13 | 11 | 11 | 4 | 10 | 0 | 0 | 1 | 0 | 37 | 42 | 10 | 3 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Chad | 6.2 | 12 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 4 | 0 |
Brady, Nick | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Smith, Ryan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 14 | 5 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 39 | 42 | 8 | 7 | 0 |

.png&width=60&height=60&type=webp)



































































