
Photo by: David Silverman Photography
#12 Women's Squash Unable To Overcome #1 Harvard
2/10/2019 7:50:00 PM | Women's Squash
Providence, R.I. - The 12th-ranked Brown women's squash team closed out its regular season against the nation's top team, falling to #1 Harvard, 9-0, on Senior Day at the Pizzitola Sports Center.
"We played an amazing squash team and our team once again ran hard but to no avail," said Brown head coach Stuart leGassick.
The Bears will be idle until the National Team Championship, February 22-24, at Trinity College.
"We played an amazing squash team and our team once again ran hard but to no avail," said Brown head coach Stuart leGassick.
The Bears will be idle until the National Team Championship, February 22-24, at Trinity College.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
|
| 02/10/19 | Brown University | 0 | Harvard University | 9 | |
| Brown University | Rating | Harvard University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1WS | Jacobs, Alexa | 4.67717 | Sobhy, Sabrina | 5.66594 | 11-8,11-6,11-1 | Harvard University | C |
| 2WS | Young, Isabel | 4.42402 | Kennedy, Georgina | 5.61477 | 11-1,11-5,11-7 | Harvard University | C |
| 3WS | Seckendorf, Hannah | 4.49345 | Leonard, Kayley M | 5.45212 | 11-5,11-4,11-0 | Harvard University | C |
| 4WS | Dichter, Abigail | 4.68202 | Moataz, Hana | 5.15603 | 13-11,11-4,11-7 | Harvard University | C |
| 5WS | Northrop, Katrina | 4.33412 | Evans, Eleonore L | 5.16956 | 11-2,11-4,11-3 | Harvard University | C |
| 6WS | Kearns, Isabella | 4.59466 | Mehta, Sophie | 5.20781 | 11-4,11-4,11-6 | Harvard University | C |
| 7WS | Bergam, Scarlett J. | 4.47828 | Craig, Hannah | 5.08443 | 11-6,11-4,11-6 | Harvard University | C |
| 8WS | Kimmel, Catherine | 4.37769 | Chai, Madeleine P. | 4.98361 | 11-6,11-8,11-2 | Harvard University | C |
| 9WS | Syed, Sara | 4.16672 | Steelman, Grace | 4.732 | 11-6,11-3,13-11 | Harvard University | C |
| 10WS | Safford, Hannah C. | 4.19139 | Engstrom, Annika | 4.57941 | 11-6,11-5,14-12 | Harvard University | C |
Friday, June 05
Monday, June 01
Friday, May 29
Wednesday, May 13

.png&width=60&height=60&type=webp)


























































