
#10 Women's Squash Falls to #8 Cornell and #6 Columbia
2/4/2018 12:00:00 AM | Women's Squash
Providence, R.I. - Brown hosted the Ivy League's two New York schools, falling to eighth-ranked Cornell, 9-0, Saturday afternoon and sixth-ranked Columbia, 8-1, on Sunday.
Bears' junior Katrina Northrop picked up the lone point for the Bears with a marathon five game 5-11, 11-3, 11-6, 4-11, 11-6 victory at number five over the Big Red.
Williams will come into the Pizzitola Sports Center on Thursday, February 8 to face the Bears in a match starting at 5:00 pm.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 02/03/18 | Brown University | 0 | Cornell University | 9 | ||||
Singles
|
Indicates Winner |
| Brown University | Rating | Cornell University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1WS | Beck, Quincy | 4.66603 | Garceau, Michele M. | 5.00296 | 12-10,11-4,10-12,11-9 | Cornell University | C |
| 2WS | Jacobs, Alexa | 4.57079 | Uible, Emma E. | 4.72191 | 9-11,15-13,11-5,11-7 | Cornell University | C |
| 3WS | Seckendorf, Hannah | 4.4978 | Losty, Margaux | 4.89342 | 11-5,12-10,11-7 | Cornell University | C |
| 4WS | Young, Isabel R. | 4.46975 | Nguyen, Nghi | Lapsed-member | 11-7,11-9,8-11,11-8 | Cornell University | C |
| 5WS | Northrop, Katrina | 4.39977 | Knaggs, Charlotte M. | 4.48695 | 7-11,11-7,11-6,11-3 | Cornell University | C |
| 6WS | Kimmel, Catherine | 4.34022 | Miles, Madison | 4.53385 | 11-6,11-7,7-11,11-7 | Cornell University | C |
| 7WS | Bergam, Scarlett J. | 4.41267 | Gallagher, Colby | 4.48909 | 7-11,11-6,11-8,6-11,11-5 | Cornell University | C |
| 8WS | Safford, Hannah C. | 4.13958 | Martin, Lucy | 4.43231 | 11-8,11-9,11-6 | Cornell University | C |
| 9WS | Kotin, Lauren M. | 3.79111 | Leizman, Lauren B. | 4.41481 | 11-8,11-3,11-2 | Cornell University | C |
| 10WS | Pisani, Katherine | 3.95119 | Scherl, Hannah | 4.35205 | 11-5,8-11,11-6,12-10 | Cornell University | C |
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 02/04/18 | Columbia University | 8 | Brown University | 1 | ||||
Singles
|
Indicates Winner |
| Columbia University | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1WS | Khanna, Tanvi | 5.07089 | Beck, Quincy | 4.66603 | 12-10,11-5,9-11,11-6 | Columbia University | C |
| 2WS | O'Connor, Madlen S. | 4.93652 | Jacobs, Alexa | 4.57079 | 11-9,11-9,11-5 | Columbia University | C |
| 3WS | Kendall, Nicole | 4.81158 | Seckendorf, Hannah | 4.4978 | 11-9,11-9,9-11,11-7 | Columbia University | C |
| 4WS | Kalgutkar, Jui | 4.68062 | Young, Isabel R. | 4.46975 | 11-4,11-7,11-2 | Columbia University | C |
| 5WS | Mohamed, Habiba | 4.83717 | Northrop, Katrina | 4.39977 | 5-11,11-3,11-6,4-11,11-6 | Brown University | C |
| 6WS | Pincus, Jane | 4.68591 | Kimmel, Catherine | 4.34022 | 11-9,11-4,11-3 | Columbia University | C |
| 7WS | Chen, Doria | 4.44685 | Bergam, Scarlett J. | 4.41267 | 8-11,11-9,11-6,11-5 | Columbia University | C |
| 8WS | Fulton, Addie B | 4.33719 | Safford, Hannah C. | 4.13958 | 11-9,11-7,11-8 | Columbia University | C |
| 9WS | Masch, Diana | 4.2172 | Kotin, Lauren M. | 3.79111 | 11-7,11-1,11-6 | Columbia University | C |
| 10WS | Masch, Julia | 4.32211 | Pisani, Katherine | 3.95119 | 11-2,11-8,8-11,6-11,11-8 | Columbia University | C |
Mitch Dalton: Brown Women's Swimming & Diving Head Coach Interview
Wednesday, May 13
Women's Lacrosse Ivy League Tournament Hype Video
Friday, May 01
Field Hockey End of Year Recap
Friday, May 01
Tuesday's 10 with Elle Riley - Women's Track & Field
Tuesday, April 28

.png&width=60&height=60&type=webp)




























































