
Men's Squash Falls At Williams, 6-3
1/25/2017 12:00:00 AM | Men's Squash
Providence, R.I. - Brown's 17th-ranked men's squash team traveled to Williamstown, Mass. to battle #19 Williams College, falling to the Ephs by a 6-3 margin Tuesday evening.
Freshman Nicholas Pitaro won a marathon match at number four, coming from behind for a 5-11, 11-4, 4-11, 11-8, 11-9 decision. Freshman Harrison Boyer also excelled at number six, cruising to a 3-0 decision, while sophomore Palak Goes battled for a 3-1 win at number nine.
The Bears are back in action at home this weekend facing Virginia on Friday, Bowdoin on Saturday and Middlebury on Sunday at the PIzzitola Sports Center's Kate Brodsky Squash Pavilion.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/24/17 | Williams College | 6 | Brown University | 3 | ||||
Singles
|
Indicates Winner |
| Williams College | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Ruggiero, Jamie | 5.553 | Blecher, Thomas | 5.41131 | 6-11,11-8,11-7,11-3 | Williams College | C |
| 2S | Fitzgerald, John C | 5.29396 | Demeulenaere, Philip | 5.17972 | 11-3,11-8,11-0 | Williams College | C |
| 3S | Means, William W | 5.04246 | Walker, Thomas E | 4.87103 | 11-9,11-9,5-11,11-9 | Williams College | C |
| 4S | Shuck, John R | 5.21692 | Pitaro, Nicholas L | 5.12782 | 5-11,11-4,4-11,11-8,11-9 | Brown University | C |
| 5S | Shuck, Carl W. | 5.24147 | Caraballo, Ben | 4.98609 | 11-8,11-8,10-12,10-12,11-5 | Williams College | C |
| 6S | Ruggiero, Will | 4.9599 | Boyer, Harrison | 5.28372 | 11-3,11-8,11-6 | Brown University | C |
| 7S | Elizondo, Mason | 4.99363 | Demeulenaere, Alex | 4.95096 | 11-5,11-7,5-11,11-7 | Williams College | C |
| 8S | Smith, Claude K | 4.9981 | Blasberg, Charlie | 5.02798 | 14-12,11-4,11-6 | Williams College | C |
| 9S | Litvin, Andrew N. | 4.80625 | Goel, Palak | 5.07615 | 11-7,5-11,11-6,11-7 | Brown University | C |
| 10S | Eisenberg, Ben R. | 4.97467 | Chase, Alexander | 4.65804 | 9-11,11-6,11-7,8-11,11-5 | Williams College | C |
Tuesday's 10 with Anika Sinha & Neve O'Neil - Women's Fencing
Tuesday, December 09
Mike Martin Media Availability - 12/1/25
Monday, December 01
Brown vs New Hampshire: Women's Basketball Highlights
Wednesday, November 26
Women's Basketball vs. UNH Postgame Press Conference
Wednesday, November 26


.png&width=60&height=60&type=webp)



















































