
#11 Brown Falls To #3 Harvard, #9 Dartmouth
2/8/2015 12:00:00 AM | Women's Squash
Providence, R.I. - In its final preparation for the National Team Championship, #11 Brown dropped a 9-0 decision to #3 Harvard in the final home match for four Bears' seniors - Katherine Elliott-Moskwa, Mina Shakarshy and Alexandra White.
The Bears also fell to #9 Dartmouth, 9-0, Friday evening in Hanover, NH.
The How Cup National Team Championship will be held next weekend, February 13-14 in Boston, MA.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 02/08/15 | Brown University | 0 | Harvard University | 9 | ||||
Singles
|
Indicates Winner |
| Brown University | Rating | Harvard University | Rating | Winner's Score | Winner | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1WS | Beck,Quincy | 4.63069 | Sobhy,Amanda | 5.72942 | 11-3,11-2,11-3 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2WS | Richmond,Emily C. | 4.25447 | Tutrone,Katie | 5.14973 | 11-4,11-3,11-3 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3WS | Hay-Smith,Hannah | 4.26527 | Gemmell,Michelle A | 5.08013 | 11-8,11-4,11-5 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WS | Shakarshy,Mina | 4.39253 | Yong,Sue Ann | 5.13143 | 11-7,11-6,11-6 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5WS | Scherl,Isabel | 4.24048 | Karki,Saumya | 4.97213 | 9-11,11-8,11-0,11-6 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6WS | Elliott-Moskwa,Katherine V. | 4.18603 | MacGowan,Dileas S. | 4.9989 | 12-10,11-1,11-2 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7WS | Murphy,Skylar | 4.29485 | Chu,Julianne L. | 4.81454 | 7-11,11-7,11-5,11-3 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WS | Pitaro,Isabel S | 4.02843 | Murray,Megan A. | 4.65825 | 11-2,11-3,11-3 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9WS | White,Alexandra L. | 4.09311 | Dowling,Isabelle | 4.71443 | 8-11,11-3,8-11,11-8,11-9 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10WS | Pisani,Katherine | 3.80171 | Monrad,Caroline | 4.61039 | 11-8,11-7,11-6 | Harvard University | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan St. Louis Game-Winning Goal vs. Princeton (11/7/25)
Saturday, November 08
Men's Basketball 2025-26 Hype Video
Saturday, November 08
2025-26 MIH Hype Video
Friday, November 07
Field Hockey Ivy League Tournament Hype Video
Friday, November 07

.png&width=60&height=60&type=webp)























































