
Brown Falls To Yale, 9-0
2/5/2015 12:00:00 AM | Women's Squash
Providence, R.I. - #11 Brown and #5 Yale tangled in New Haven with with the Bulldogs coming out on top of a 9-0 decision. Bears sophomore Hannah Hay-Smith had a barnburner at number three, dropping a close five game match, 8-11, 9-11, 11-5, 11-8, 11-8.
Brown is back in action again on Friday, February 6 at Dratmouth, and then at home on Sunday, February 8 against Harvard.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 02/04/15 | Yale University | 9 | Brown University | 0 | ||||
Singles
|
Indicates Winner |
| Yale University | Rating | Brown University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1WS | Scherl,Jenny | 4.86822 | Beck,Quincy | 4.63014 | 11-7,10-12,11-4,14-12 | Yale University | C |
| 2WS | Mao,Shihui | 4.94832 | Richmond,Emily C. | 4.25976 | 11-4,11-2,11-8 | Yale University | C |
| 3WS | Norman-Ross,Issey | 4.79724 | Hay-Smith,Hannah | 4.28658 | 8-11,9-11,11-5,11-8,11-8 | Yale University | C |
| 4WS | Davis,Jennifer L | 4.97038 | Shakarshy,Mina | 4.3461 | 11-6,11-1,11-5 | Yale University | C |
| 5WS | Mao,Shiyuan | 4.89226 | Murphy,Skylar | 4.24489 | 11-5,11-3,11-8 | Yale University | C |
| 6WS | Harrison,Anne | 4.70317 | White,Alexandra L. | 4.11571 | 12-10,11-4,11-6 | Yale University | C |
| 7WS | Ballaine,Annie Y | 4.82046 | Pisani,Katherine | 3.76223 | 11-5,11-6,11-0 | Yale University | C |
| 8WS | Lehman,Jocelyn M. | 4.73904 | Kotin,Lauren M. | 3.62809 | 11-0,11-7,11-1 | Yale University | C |
| 9WS | Blatchford,Georgia A. | 4.65818 | Wang,Vanessa L. | 3.70183 | 11-3,11-4,11-2 | Yale University | C |
| 10WS | Maity,Selena P. | 4.65073 | Not on roster | 0 | 11-1,11-4,11-0 | Yale University | C |
| Updated: 2/4/2015 7:43:33 PM | Code: C=Completed, DF=Default | ||||
Saturday, September 19
Friday, September 18
Friday, September 18
Friday, September 18

.png&width=60&height=60&type=webp)





























































