2025-26 Women's Track & Field Staff
Coaching Staff
Name | Title | Email Address | Phone |
|---|---|---|---|
| Ken Hunt | Alden-Rothenberg Men's and Women's Cross Country/Track & Field Coaching Chair | kenneth_hunt@brown.edu | 401-863-1098 |
| Darcy Wilson | Associate Director of Track and Field, Assistant Coaching Chair for Throwing Events | darcy_wilson@brown.edu | |
| John Kenworthy | Head Women Cross Country Coach/Assistant Coach, Distance | john_kenworthy@brown.edu | |
| Collin Zeffer | Head Men's Cross Country Coach/Assistant Coach, Distance | collin_zeffer@brown.edu | |
| DJ Petty | Assistant Coach, Sprints, Hurdles, Jumps | dj_petty@brown.edu | |
| David Hightower | Anne Rothenberg Assistant Coaching Chair for Track, Sprints/Jumps | david_hightower@brown.edu |
Support Staff
Name | Title | Email Address | Phone |
|---|---|---|---|
| Khamica Bingham-Forbes | Operations Coordinator | khamica_bingham@brown.edu | |
| Sarah Powers | Strength and Conditioning Coach | sarah_powers@brown.edu | |
| Tori Bouchard | Assistant Athletic Trainer | tori_bouchard@brown.edu | 401-863-3851 |
| Beth Conroy | Assistant Athletic Trainer | beth_conroy@brown.edu | 401-863-3851 |
| Heather Hanjack | Assistant Athletic Trainer | heather_hanjack@brown.edu | 401-863-3851 |
| Matthew Kirkpatrick | Athletic Trainer | matthew_kirkpatrick@brown.edu | 401-863-3851 |
| Emily Oster | BEAR Faculty Liaison | ||
| Jamall Pollack | BEAR Faculty Liaison | ||
| Scott Rivkees | BEAR Faculty Liaison | ||
| Andrea Sobieraj | BEAR Faculty Liaison |



.png&width=60&height=60&type=webp)























































