2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Weil, Ella | 15 | 10 | 709 | 5 | 3 | 13 | 24 | 0.208 | 10 | 0.417 | 0-0 | 1 | 0-0 |
| 7 | Cardoza, Naya | 14 | 14 | 1183 | 2 | 2 | 6 | 11 | 0.182 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 6 | Meite, Nadja | 17 | 11 | 919 | 3 | 0 | 6 | 26 | 0.115 | 10 | 0.385 | 1-0 | 0 | 1-1 |
| 21 | Sahin, Ayla | 17 | 11 | 945 | 2 | 2 | 6 | 26 | 0.077 | 11 | 0.423 | 1-0 | 1 | 0-0 |
| 37 | Schlosser, Karlie | 17 | 17 | 1364 | 1 | 4 | 6 | 14 | 0.071 | 8 | 0.571 | 0-0 | 0 | 0-0 |
| 4 | Maguire, Kira | 17 | 16 | 964 | 2 | 1 | 5 | 15 | 0.133 | 6 | 0.400 | 0-0 | 1 | 0-0 |
| 99 | Grant-clavijo, Miya | 15 | 5 | 585 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 33 | Quinn, Lexi | 17 | 17 | 1474 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 1-1 |
| 14 | Shell, Layla | 17 | 17 | 1259 | 1 | 1 | 3 | 12 | 0.083 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 12 | Davis, Aminata | 14 | 0 | 350 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 20 | De Priest, Gianna | 16 | 7 | 689 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Okonye, Joy | 17 | 17 | 1138 | 0 | 2 | 2 | 17 | 0.000 | 8 | 0.471 | 1-0 | 0 | 0-0 |
| 27 | Treanor, Kyra | 17 | 16 | 1395 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 22 | Birtwistle, Brooke | 6 | 0 | 98 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Chukwu, Isabelle | 16 | 0 | 266 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 0 | Gevelber, Shoshana | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gholami, Hasti | 6 | 0 | 181 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Gregory, Corine | 12 | 3 | 338 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Houston, Hayley | 6 | 0 | 114 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Park, Katie | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Robinson, Chesney | 16 | 9 | 914 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Schopp, Bella | 16 | 16 | 1373 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Silverman, Claire | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Templeton, Maddie | 3 | 0 | 54 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Toor, Gurleen | 3 | 1 | 140 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | Vargas, Angelina | 15 | 0 | 262 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 8 | Welch, Aleysia | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16830 | 21 | 17 | 59 | 199 | 0.106 | 90 | 0.452 | 9-0 | 7 | 2-2 |
| Opponents | Â | 17 | 287 | 16829 | 21 | 25 | 67 | 143 | 0.147 | 79 | 0.552 | 13-0 | 5 | 1-1 |







.png&width=60&height=60&type=webp)















































