2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Raphino, Brittany | 17 | 17 | 1404 | 13 | 7 | 33 | 56 | 0.232 | 33 | 0.589 | 0-0 | 5 | 1-1 |
| 8 | Allen, Sheyenne | 17 | 17 | 1434 | 3 | 6 | 12 | 5 | 0.600 | 5 | 1.000 | 2-0 | 2 | 0-0 |
| 17 | Okonye, Joy | 17 | 14 | 1062 | 1 | 8 | 10 | 22 | 0.045 | 8 | 0.364 | 0-0 | 0 | 0-0 |
| 7 | Cardoza, Naya | 17 | 17 | 1476 | 3 | 2 | 8 | 12 | 0.250 | 5 | 0.417 | 2-0 | 0 | 0-0 |
| 11 | Seelenfreund, Ava | 17 | 17 | 1264 | 2 | 4 | 8 | 57 | 0.035 | 22 | 0.386 | 2-0 | 1 | 0-0 |
| 14 | Shell, Layla | 17 | 17 | 1461 | 3 | 1 | 7 | 10 | 0.300 | 3 | 0.300 | 1-0 | 1 | 0-0 |
| 99 | Grant-clavijo, Miya | 15 | 2 | 635 | 3 | 0 | 6 | 16 | 0.188 | 5 | 0.312 | 1-0 | 1 | 0-0 |
| 4 | Maguire, Kira | 17 | 12 | 1005 | 3 | 0 | 6 | 27 | 0.111 | 15 | 0.556 | 0-0 | 1 | 0-0 |
| 5 | Lam, Audrey | 17 | 14 | 987 | 2 | 1 | 5 | 9 | 0.222 | 6 | 0.667 | 2-0 | 1 | 0-0 |
| 22 | Calhoon, Evelyn | 16 | 5 | 557 | 0 | 3 | 3 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 2 | Ferguson, Naomi | 5 | 0 | 55 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Anderson, Lucinda | 9 | 4 | 218 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | De Priest, Gianna | 13 | 4 | 476 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Houston, Hayley | 7 | 0 | 96 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 37 | Schlosser, Karlie | 6 | 0 | 96 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 40 | Vargas, Angelina | 12 | 0 | 159 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Cummings, Courtney | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Davis, Aminata | 14 | 10 | 945 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Fullick, Kiera | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gagne, Clare | 16 | 15 | 1409 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Gould, Lindsay | 2 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Gregory, Corine | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Hinton, Jessica | 15 | 15 | 1331 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Quinn, Lexi | 9 | 5 | 615 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Schopp, Bella | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Silverman, Claire | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Toor, Gurleen | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Williams, Kaitlyn | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17018 | 34 | 37 | 105 | 245 | 0.139 | 115 | 0.469 | 12-0 | 12 | 1-1 |
| Opponents | Â | 17 | 278 | 17044 | 13 | 10 | 36 | 141 | 0.092 | 62 | 0.440 | 17-0 | 3 | 2-2 |



.png&width=60&height=60&type=webp)
















































