Providence vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PC | BRWN |
|---|---|---|---|---|---|---|
| 15:42 | ![]() | Ava Seelenfreund (6) | Assisted by: Brittany Raphino , Sheyenne Allen | GOAL by BRWN Seelenfreund, Ava Assist by Raphino, Brittany and Allen, Sheyenne. | 0 | 1 |
| 22:16 | ![]() | Ava Seelenfreund (6) | Unassisted | GOAL by BRWN Seelenfreund, Ava. | 0 | 2 |
| 75:54 | ![]() | Lucinda Anderson (1) | Assisted by: Jessica Hinton | GOAL by BRWN Anderson, Lucinda Assist by Hinton, Jessica. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 12 | 5 | 17 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Providence


Brown

Schopp, Bella at goalie for Brown

Bodmer, Emma at goalie for Providence

Shot by BRWN Seelenfreund, Ava, out left.

Shot by PC Pinkus, Hannah, out top right.

Shot by BRWN Grant-Clavijo, Miya.

Shot by BRWN Seelenfreund, Ava.

Foul on Allen, Sheyenne.

Foul on Kenney, Gillian.



Foul on Grant-Clavijo, Miya.
0

15:42

1


Foul on Allen, Sheyenne.

Foul on Grant-Clavijo, Miya.

Foul on Pinkus, Hannah.
0

22:16

2

Shot by BRWN Raphino, Brittany, out top right.

Corner kick [24:12].

Corner kick [24:47].

Shot by BRWN Raphino, Brittany, bottom left, saved by Bodmer, Emma.

Shot by BRWN Raphino, Brittany, out right.

Corner kick [26:21].



Offside against Providence.

Corner kick [30:34].

Shot by BRWN Seelenfreund, Ava.



Shot by BRWN Seelenfreund, Ava.

Shot by BRWN Calhoon, Evelyn, top right, saved by Bodmer, Emma.

Corner kick [32:57].


Shot by BRWN Raphino, Brittany, out left.




Corner kick [38:55].

45:00
End of PeriodProvidence


Brown

Start of 2nd period [45:00].

FOR PC: , #1 Bodmer, Emma, #2 Ortolano, Chloe, #6 Pinkus, Hannah, #7 Hughes, Meg, #21 Gallagher, Kyla, #10 Rothmann, Alexis, #20 Coyne, Madison, #18 Snead, Avery, #9 Kenney, Gillian, #14 Mouratidis, Thaea, #12 Grillakis, Elayna.

FOR BRWN: , #30 Schopp, Bella, #7 Cardoza, Naya, #8 Allen, Sheyenne, #10 Raphino, Brittany, #11 Seelenfreund, Ava, #17 Maxwell, Zoe, #20 De Priest, Gianna, #21 Hinton, Jessica, #22 Calhoon, Evelyn, #61 Duran, Kayla, #99 Grant-Clavijo, Miya.








Shot by BRWN Seelenfreund, Ava.

Corner kick [45:24].

Offside against Brown.

Foul on Ortolano, Chloe.

Foul on Hughes, Meg.

Foul on Hinton, Jessica.

Corner kick [52:45].

Shot by PC Snead, Avery, bottom center, saved by Schopp, Bella.

Shot by BRWN Grant-Clavijo, Miya, bottom right, saved by Bodmer, Emma.

Foul on Hinton, Jessica.

Offside against Brown.





Foul on Raphino, Brittany.


Foul on Snead, Avery.

Foul on Brandt, Ava.


Shot by BRWN Calhoon, Evelyn, out left.

Corner kick [69:49].




Foul on Bunz, Victoria.
0

75:54

3




Shot by BRWN Raphino, Brittany.




Shot by PC Hughes, Meg, out top.












Offside against Brown.




90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bodmer, Emma | GK | 0 | 0 | 0 | 0 | 84 |
| 2 | Ortolano, Chloe | MID | 0 | 0 | 0 | 0 | 86 |
| 6 | Pinkus, Hannah | MID | 1 | 0 | 0 | 0 | 77 |
| 7 | Hughes, Meg | FWD | 1 | 0 | 0 | 0 | 75 |
| 9 | Kenney, Gillian | FWD | 0 | 0 | 0 | 0 | 71 |
| 10 | Rothmann, Alexis | MID | 0 | 0 | 0 | 0 | 87 |
| 12 | Grillakis, Elayna | FWD | 0 | 0 | 0 | 0 | 61 |
| 18 | Snead, Avery | MID | 1 | 1 | 0 | 0 | 90 |
| 21 | Gallagher, Kyla | FWD | 0 | 0 | 0 | 0 | 71 |
| 24 | Brandt, Ava | MID | 0 | 0 | 0 | 0 | 56 |
| 25 | Murphy, Grace | DEF | 0 | 0 | 0 | 0 | 17 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Vijfhuizen, Sara | DEF | 0 | 0 | 0 | 0 | 4 |
| 4 | McCalligett, Emily | MID | 0 | 0 | 0 | 0 | 7 |
| 8 | Casey, Colleen | MID | 0 | 0 | 0 | 0 | 15 |
| 13 | Bunz, Victoria | FWD | 0 | 0 | 0 | 0 | 27 |
| 14 | Mouratidis, Thaea | MID | 0 | 0 | 0 | 0 | 52 |
| 15 | Finn, Abbey | DEF | 0 | 0 | 0 | 0 | 15 |
| 16 | Suaza, Angie | MID | 0 | 0 | 0 | 0 | 29 |
| 20 | Coyne, Madison | DEF | 0 | 0 | 0 | 0 | 58 |
| 29 | Faust, Ahnna | MID | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Murray, Sam | 6 | 0 | 0 |
| 1 | Bodmer, Emma | 84 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
| 10 | ![]() | FWD | 5 | 1 | 0 | 1 | 77 | ||||
| 11 | ![]() | FWD | 7 | 2 | 2 | 0 | 64 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 84 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 61 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 99 | ![]() | FWD | 2 | 1 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 37 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 17 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 9 | 0 | 0 |
| 30 | ![]() | 81 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



.png&width=60&height=60&type=webp)















































































