Hofstra vs Brown
09/04/2022
Stevenson-Pincince Field
03:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HOF | BRWN |
|---|---|---|---|---|---|---|
| 14:05 | Miya Grant-Clavijo (1) | Assisted by: Ava Seelenfreund | GOAL by BRWN Grant-Clavijo, Miya Assist by Seelenfreund, Ava. | 0 | 1 | |
| 17:33 | Ava Seelenfreund (2) | Unassisted | GOAL by BRWN Seelenfreund, Ava. | 0 | 2 | |
| 60:01 | Brittany Raphino (3) | Assisted by: Zoe Maxwell | GOAL by BRWN Raphino, Brittany Assist by Maxwell, Zoe. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Hofstra | 2 | 0 | 2 (1) |
| Brown | 9 | 7 | 16 (8) |
Saves | |||
| Hofstra | 1 | 4 | 5 |
| Brown | 1 | 0 | 1 |
Corners Kicks | |||
| Hofstra | 1 | 0 | 1 |
| Brown | 1 | 4 | 5 |
Offsides | |||
| Hofstra | 0 | 1 | 1 |
| Brown | 0 | 1 | 1 |
Fouls | |||
| Hofstra | 3 | 4 | 7 |
| Brown | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:18 | #7 Naya Cardoza |



.png&width=60&height=60&type=webp)




















































