Brown vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BRWN | PC |
|---|---|---|---|---|---|---|
| 16:09 | ![]() | Rosen, Rebecca (2) | Assisted by: G'Bye, Maesyn | GOAL by BRWN Rosen, Rebecca (FIRST GOAL), Assist by G'Bye, Maesyn, goal number 2 for season. | 1 | 0 |
| 61:10 | ![]() | Hughes, Meg (6) | Assisted by: Kenney, Gillian | GOAL by PC Hughes, Meg, Assist by Kenney, Gillian, goal number 6 for season. | 1 | 1 |
| 70:53 | ![]() | McNulty, Hannah (1) | Assisted by: Rothmann, Alexis | GOAL by PC McNulty, Hannah, Assist by Rothmann, Alexis, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (9) |
![]() | 7 | 10 | 17 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Brown


Providence

Start of 1st period [00:00].

Thompson, Kayla at goalie for Brown.

Bodmer, Emma at goalie for Providence.

Shot by BRWN Seelenfreund, Ava BLOCKED.

Corner kick by BRWN [02:20].

Shot by BRWN Maxwell, Zoe, SAVE Bodmer, Emma.

Corner kick by BRWN [03:11].

Shot by BRWN Calhoon, Evelyn WIDE.

Shot by PC Birchwell, Amber, SAVE Thompson, Kayla.

Foul on Brown Calhoon, Evelyn [12:53].

Foul on Providence Ortolano, Chloe [15:34].
1

16:09

0

Shot by PC Birchwell, Amber BLOCKED.

Shot by PC Rothmann, Alexis WIDE.

Shot by BRWN Seelenfreund, Ava, SAVE Bodmer, Emma.


Shot by PC Gallagher, Kyla WIDE.





Shot by BRWN Raphino, Brittany, SAVE Bodmer, Emma.

Foul on Providence Rothmann, Alexis [27:10].

Shot by BRWN Allen, Sheyenne, SAVE Bodmer, Emma.

Shot by PC Kenney, Gillian BLOCKED.

Corner kick by PC [34:48].

Shot by BRWN Raphino, Brittany BLOCKED.





Foul on Providence Rothmann, Alexis [37:37].

Shot by PC Hughes, Meg WIDE.



Shot by PC Kenney, Gillian WIDE.

Foul on Brown Raphino, Brittany [42:31].

Corner kick by PC [43:46].
45:00
End of Period









Brown


Providence

Start of 2nd period [45:00].

Corner kick by BRWN [45:10].

Foul on Providence Ortolano, Chloe [45:44].


Shot by PC Hughes, Meg, SAVE Thompson, Kayla.

Corner kick by BRWN [49:40].

Offside against Brown.

Shot by BRWN Seelenfreund, Ava, SAVE Bodmer, Emma.



Shot by PC Hughes, Meg WIDE.

Foul on Brown De Priest, Gianna [56:05].

Shot by PC Kenney, Gillian BLOCKED.

Offside against Providence.

Corner kick by PC [60:07].

Shot by PC Braun, Jana WIDE.
1

61:10

1


Shot by BRWN Rosen, Rebecca, SAVE Bodmer, Emma.

Shot by PC Hughes, Meg, SAVE Thompson, Kayla.




1

70:53

2




Corner kick by BRWN [73:13].

Shot by BRWN Duran, Kayla, SAVE Bodmer, Emma.

Shot by PC Gallagher, Kyla WIDE.

Corner kick by PC [74:44].





Shot by BRWN Seelenfreund, Ava, SAVE Bodmer, Emma.

Corner kick by BRWN [75:48].


Shot by PC Rothmann, Alexis WIDE.



Foul on Providence Paveglio, Maria [80:17].


Foul on Providence Rodgers, Christina [81:57].

Shot by BRWN Duran, Kayla WIDE.

Foul on Brown Brown, Cameron [83:14].

Shot by PC Rodgers, Christina WIDE.

Offside against Brown.



Offside against Brown.

Foul on Brown Maxwell, Zoe [87:29].

Shot by BRWN Maxwell, Zoe WIDE.

Corner kick by BRWN [89:33].
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | MID | 0 | 0 | 0 | 0 | 90 | |
| 11 | FWD | 4 | 3 | 0 | 0 | 64 | |
| 17 | MID | 2 | 1 | 0 | 0 | 66 | |
| 18 | MID | 0 | 0 | 0 | 1 | 64 | |
| 22 | MID | 1 | 0 | 0 | 0 | 57 | |
| 26 | MID | 2 | 2 | 1 | 0 | 62 | |
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 33 | DEF | 0 | 0 | 0 | 0 | 75 | |
| 61 | MID | 2 | 1 | 0 | 0 | 90 | |
| 99 | FWD | 0 | 0 | 0 | 0 | 65 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 0 | 0 | 26 | ||
| 9 | 0 | 0 | 0 | 0 | 18 | ||
| 10 | 2 | 1 | 0 | 0 | 55 | ||
| 20 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 25 | 0 | 0 | 0 | 0 | 9 | ||
Totals | Â | Â | 14 | 9 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bodmer, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ortolano, Chloe | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | McCalligett, Emily | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | Hughes, Meg | FWD | 5 | 3 | 1 | 0 | 79 | ||||
| 10 | Rothmann, Alexis | MID | 2 | 0 | 0 | 1 | 90 | ||||
| 18 | Snead, Avery | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Rodgers, Christina | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Gallagher, Kyla | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 22 | Paveglio, Maria | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 23 | McNulty, Hannah | FWD | 1 | 1 | 1 | 0 | 67 | ||||
| 28 | Birchwell, Amber | FWD | 2 | 1 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vijfhuizen, Sara | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | Kenney, Gillian | 3 | 0 | 0 | 1 | 54 | |||||
| 13 | Bunz, Victoria | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | Braun, Jana | 1 | 0 | 0 | 0 | 33 | |||||
| 24 | Brandt, Ava | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | Murphy, Grace | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 17 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bodmer, Emma | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |











.png&width=60&height=60&type=webp)

























































