Brown vs Yale
11/9/2019
Reese Stadium
1 p.m.
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BRWN | YALE |
|---|---|---|---|---|---|---|
| 1:57 | Seelenfreund, Ava (5) | Assisted by: Carchio, Abby | Corner kick from 5, 11 heads in goal | 1 | 0 | |
| 60:26 | Winkler, Ellery (7) | Assisted by: Higginson, Noelle | long ball 6 to 11, 11 dribbles into corn | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Brown | 4 | 1 | 3 | 0 | 8 (5) |
| Yale | 10 | 5 | 2 | 2 | 19 (7) |
Saves | |||||
| Brown | 5 | 1 | 0 | 0 | 6 |
| Yale | 2 | 1 | 1 | 0 | 4 |
Corners Kicks | |||||
| Brown | 3 | 2 | 1 | 0 | 6 |
| Yale | 4 | 3 | 1 | 1 | 9 |
Offsides | |||||
| Brown | 0 | 0 | 0 | 0 | 0 |
| Yale | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Brown | 5 | 2 | 1 | 0 | 8 |
| Yale | 4 | 6 | 0 | 2 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:51 | #20 Enriquez, Kristen | ||
| 56:08 | #26 Rosen, Rebecca | ||
| 57:31 | #5 Clorite, Emily |



.png&width=60&height=60&type=webp)






















































