Brown vs Villanova
Scoring Summary
- | - | - | - | - | BRWN | VU |
|---|---|---|---|---|---|---|
| 9:57 | MCINROY,BRICE (4) | Assisted by: BREED,ALLISON | cross from 20 to 9 at left side of goal, | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 1 | 7 | 8 (2) |
| Villanova | 1 | 1 | 2 (2) |
Saves | |||
| Brown | 0 | 1 | 1 |
| Villanova | 1 | 1 | 2 |
Corners Kicks | |||
| Brown | 0 | 8 | 8 |
| Villanova | 1 | 1 | 2 |
Offsides | |||
| Brown | 1 | 0 | 1 |
| Villanova | 0 | 0 | 0 |
Fouls | |||
| Brown | 6 | 6 | 12 |
| Villanova | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:37 | #18 G'Bye, Maesyn | ||
| 56:45 | #11 VINCIGUERRA,KRISTEN | ||
| 77:29 | #33 SMITH,REAGAN |



.png&width=60&height=60&type=webp)




















































