UMass Lowell vs Brown
Scoring Summary
- | - | - | - | - | UML | BRWN |
|---|---|---|---|---|---|---|
| 37:04 | Seelenfreund, Ava (1) | Assisted by: Cummings, Sydney | Seelenfreund taps in Cummings free kick | 0 | 1 | |
| 48:23 | Seelenfreund, Ava (2) | Unassisted | Seelenfreund steals ball scores on volle | 0 | 2 | |
| 61:03 | Story, Celia (1) | Assisted by: White, Star , Yago, Malina | Story scores in box off feed from White | 0 | 3 | |
| 77:42 | Haug, KK (1) | Assisted by: Hinton, Lauren | Curved shot from inside box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UMass Lowell | 3 | 6 | 9 (4) |
| Brown | 6 | 11 | 17 (11) |
Saves | |||
| UMass Lowell | 3 | 4 | 7 |
| Brown | 1 | 3 | 4 |
Corners Kicks | |||
| UMass Lowell | 2 | 1 | 3 |
| Brown | 3 | 1 | 4 |
Offsides | |||
| UMass Lowell | 1 | 1 | 2 |
| Brown | 2 | 2 | 4 |
Fouls | |||
| UMass Lowell | 6 | 4 | 10 |
| Brown | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:46 | #28 DREZEK, Abigail |



.png&width=60&height=60&type=webp)




















































