Brown vs Harvard
10/19/2019
Ohiri Field
3 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BRWN | HARV |
|---|---|---|---|---|---|---|
| 4:25 | Rosen, Rebecca (1) | Assisted by: Carchio, Abby | header from corner | 1 | 0 | |
| 19:36 | Caloia,Angela (5) | Assisted by: DelPico,Gabby | 10 volley from 21 free kick | 1 | 1 | |
| 44:39 | Story, Celia (4) | Unassisted | 2 finish after GK punch | 2 | 1 | |
| 57:16 | White, Star (4) | Assisted by: Seelenfreund, Ava , Carchio, Abby | 3 goal off 5 free kick | 3 | 1 | |
| 57:33 | Raphino, Brittany (5) | Unassisted | 10 rebound her own shot | 4 | 1 | |
| 88:30 | Dopke,Cammie (1) | Assisted by: DelPico,Gabby | 2 header from corner | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 7 | 12 | 19 (12) |
| Harvard | 5 | 11 | 16 (7) |
Saves | |||
| Brown | 2 | 3 | 5 |
| Harvard | 3 | 5 | 8 |
Corners Kicks | |||
| Brown | 4 | 1 | 5 |
| Harvard | 2 | 3 | 5 |
Offsides | |||
| Brown | 2 | 1 | 3 |
| Harvard | 0 | 0 | 0 |
Fouls | |||
| Brown | 3 | 2 | 5 |
| Harvard | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



.png&width=60&height=60&type=webp)




















































