2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | raphino, brittany | 19 | 17 | 1392 | 8 | 3 | 19 | 50 | 0.160 | 23 | 0.460 | 0-0 | 3 | 1-1 |
| 11 | seelenfreund, ava | 19 | 18 | 1236 | 5 | 5 | 15 | 53 | 0.094 | 21 | 0.396 | 0-0 | 3 | 0-0 |
| 3 | white, star | 19 | 19 | 1218 | 4 | 2 | 10 | 34 | 0.118 | 17 | 0.500 | 1-0 | 3 | 0-0 |
| 5 | carchio, abby | 12 | 10 | 714 | 3 | 3 | 9 | 22 | 0.136 | 10 | 0.455 | 0-0 | 1 | 1-1 |
| 20 | cummings, sydney | 19 | 19 | 1790 | 0 | 7 | 7 | 12 | 0.000 | 7 | 0.583 | 1-0 | 0 | 0-0 |
| 25 | myers, claire | 19 | 1 | 504 | 3 | 1 | 7 | 14 | 0.214 | 8 | 0.571 | 0-0 | 2 | 0-0 |
| 26 | rosen, rebecca | 15 | 9 | 956 | 2 | 2 | 6 | 17 | 0.118 | 5 | 0.294 | 1-0 | 0 | 0-0 |
| 2 | story, celia | 16 | 10 | 942 | 2 | 1 | 5 | 14 | 0.143 | 8 | 0.571 | 0-0 | 0 | 0-0 |
| 17 | maxwell, zoe | 19 | 19 | 1591 | 2 | 0 | 4 | 21 | 0.095 | 10 | 0.476 | 0-0 | 0 | 0-0 |
| 16 | yago, malina | 12 | 0 | 188 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 18 | g'bye, maesyn | 16 | 0 | 291 | 0 | 3 | 3 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 24 | haug, kk | 15 | 2 | 478 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 8 | allen, sheyenne | 15 | 0 | 286 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 0-0 | 1 | 0-0 |
| 32 | hinton, lauren | 19 | 19 | 1721 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | bermudez, sara | 10 | 10 | 880 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 4 | brown, cameron | 19 | 19 | 1784 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | devaughn, charlotte | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | francisco, rachyl | 18 | 18 | 1574 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 12 | gilmore, andie | 7 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | griffin, caylah | 4 | 0 | 65 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | guerrero martinez, maria | 5 | 4 | 373 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | hamblen, laryssa | 9 | 0 | 188 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | thompson, kayla | 16 | 15 | 1417 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19699 | 32 | 31 | 95 | 284 | 0.113 | 131 | 0.461 | 7-0 | 14 | 2-2 |
| Opponents | Â | 19 | 313 | 19695 | 8 | 8 | 24 | 203 | 0.039 | 73 | 0.360 | 13-0 | 2 | 0-1 |




.png&width=60&height=60&type=webp)

















































