Harvard vs Brown
10/13/2018
Stevenson-Pincince
3:38 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HARV | BRWN |
|---|---|---|---|---|---|---|
| 3:49 | White, Star (3) | Assisted by: Rosen, Rebecca , Carchio, Abby | finished ball in box after corner kick | 0 | 1 | |
| 15:29 | White, Star (4) | Assisted by: Rosen, Rebecca , Carchio, Abby | corner to header to rebound | 0 | 2 | |
| 48:19 | Agnew,Murphy (1) | Assisted by: Wachira,Jillian , Mohammadi,Leah | strike from left side | 1 | 2 | |
| 69:04 | Mohammadi,Leah (7) | Unassisted | HARV Mohammadi,Leah PENALTY KICK GOAL, goal number 7 for season. | 2 | 2 | |
| 82:50 | Nielsen,Taylor (2) | Assisted by: Hirst,Sophie , Di Verniero,Jordan | finished ball in box after long throw | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Harvard | 6 | 9 | 15 (7) |
| Brown | 7 | 9 | 16 (6) |
Saves | |||
| Harvard | 3 | 1 | 4 |
| Brown | 3 | 1 | 4 |
Corners Kicks | |||
| Harvard | 1 | 3 | 4 |
| Brown | 4 | 6 | 10 |
Offsides | |||
| Harvard | 0 | 0 | 0 |
| Brown | 0 | 3 | 3 |
Fouls | |||
| Harvard | 7 | 5 | 12 |
| Brown | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|





.png&width=60&height=60&type=webp)



















































