Princeton vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRIN | BRWN |
|---|---|---|---|---|---|---|
| 9:34 | ![]() | Caruso, Jennifer (2) | Assisted by: White, Star | finished off rebound in goal area | 0 | 1 |
| 74:37 | ![]() | O'Brien, Courtney (6) | Assisted by: Gee, Tatum , Larkin, Natalie | cross from left, 25 to 20 | 1 | 1 |
| 75:33 | ![]() | O'Brien, Courtney (7) | Assisted by: Givens, Abby | rebound in front, center of net | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (6) |
![]() | 6 | 2 | 8 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Princeton


Brown

Grossi, Natalie at goalie for Princeton.

Etzel, Christine at goalie for Brown.

Corner kick by BRWN Carchio, Abby [01:54].

Header Shot by BRWN Waldman, Mikela, SAVE Grossi, Natalie.

Foul on Brown.

Shot by PRIN Kennedy, Tomi WIDE.

Foul on Princeton.

Foul on Brown.

Shot by PRIN Asom, Mimi, SAVE Etzel, Christine.

Corner kick by BRWN Story, Celia [08:56].

Header Shot by BRWN Lehan, Maclaine WIDE.

Corner kick by BRWN Story, Celia [09:17].

Shot by BRWN Caruso, Jennifer, SAVE TEAM.
0

09:34

0

*finished off rebound in goal area

Corner kick by PRIN Gregoire, Vanessa [12:44].

Header Shot by PRIN Pratt-Thompson, K., SAVE Etzel, Christine.

Offside against Brown.

Foul on Brown.

Foul on Princeton.

Foul on Princeton.

Header Shot by BRWN Lehan, Maclaine, SAVE Grossi, Natalie.

Foul on Princeton.

Shot by PRIN Asom, Mimi WIDE.

Corner kick by BRWN Story, Celia [23:28].

Shot by PRIN Givens, Abby, SAVE TEAM.

Shot by PRIN Kennedy, Tomi HIGH.





Foul on Brown.

Foul on Princeton.

Shot by PRIN Givens, Abby HIGH.

Foul on Princeton.




Shot by BRWN Montgomery, Brittany, SAVE Grossi, Natalie.

Shot by PRIN O'Brien, Courtney HIGH.

Foul on Brown.

Shot by PRIN Gregoire, Vanessa WIDE.
45:00
End of PeriodPrinceton


Brown

Start of 2nd period [45:00].

For PRIN: #19 Asom, Mimi, #10 Symanovich, Mikaela, #13 Gulati, Sophia, #17 Sheppard, Olivia, #1 Grossi, Natalie, #7 McDonough, Samantha, #5 Larkin, Natalie, #8 Pratt-Thompson, K., #16 Givens, Abby, #20 O'Brien, Courtney, #4 Gregoire, Vanessa.

For BRWN: #9 Schmidt, Katy, #16 Waldman, Mikela, #22 Caruso, Jennifer, #6 Grant, Megan, #2 Story, Celia, #29 Phillips, Nicole, #10 Lehan, Maclaine, #18 Etzel, Christine, #5 Carchio, Abby, #3 White, Star, #20 Cummings, Sydney.

Foul on Princeton.

Foul on Brown.

Foul on Princeton.

Corner kick by PRIN Gregoire, Vanessa [51:45].

Header Shot by PRIN Pratt-Thompson, K. WIDE.

Foul on Brown.

Corner kick by PRIN Gregoire, Vanessa [53:09].


Foul on Brown.


Corner kick by BRWN Story, Celia [57:46].

Offside against Princeton.


Foul on Brown.

Foul on Princeton.


Offside against Princeton.


Foul on Brown.


Foul on Princeton.


Foul on Brown.

Shot by PRIN Gregoire, Vanessa HIT CROSSBAR.

1

74:37

1

*cross from left, 25 to 20


Shot by PRIN Givens, Abby, SAVE Etzel, Christine.
2

75:33

1

*rebound in front, center of net




Corner kick by PRIN Gregoire, Vanessa [76:58].

Foul on Princeton.

Foul on Brown.

Shot by PRIN Gee, Tatum BLOCKED.

Corner kick by PRIN Gregoire, Vanessa [80:38].

Shot by BRWN Kante, Zeinab, SAVE Grossi, Natalie.

Foul on Brown.

Shot by PRIN Gregoire, Vanessa WIDE.





Shot by PRIN Gregoire, Vanessa BLOCKED.




Header Shot by BRWN Lehan, Maclaine HIGH.
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Grossi, Natalie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kennedy, Tomi | M | 2 | 0 | 0 | 0 | 27 |
| 4 | Gregoire, Vanessa | M | 4 | 0 | 0 | 0 | 90 |
| 5 | Larkin, Natalie | M | 0 | 0 | 0 | 1 | 90 |
| 8 | Pratt-thompson, K | D | 2 | 1 | 0 | 0 | 90 |
| 10 | Symanovich, Mikaela | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Kane, Olivia | M | 0 | 0 | 0 | 0 | 27 |
| 16 | Givens, Abby | F | 3 | 2 | 0 | 1 | 90 |
| 17 | Sheppard, Olivia | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Asom, Mimi | F | 2 | 1 | 0 | 0 | 79 |
| 27 | Rickerson, Lucy | D | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | McDonough, Samantha | 0 | 0 | 0 | 0 | 42 | |
| 13 | Gulati, Sophia | 0 | 0 | 0 | 0 | 23 | |
| 18 | Azermadhi, Alessia | 0 | 0 | 0 | 0 | 22 | |
| 20 | O'brien, Courtney | 3 | 2 | 2 | 0 | 60 | |
| 23 | Hilliard-arce, Emily | 0 | 0 | 0 | 0 | 13 | |
| 25 | Gee, Tatum | 1 | 0 | 0 | 1 | 21 | |
Totals | Â | Â | 17 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grossi, Natalie | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 64 | ||||
| 3 | ![]() | F | 0 | 0 | 0 | 1 | 77 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 3 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 71 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 2 | 2 | 1 | 0 | 66 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 8 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |











.png&width=60&height=60&type=webp)





































































