Brown vs HARTFORD
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BRWN | HARTFORD |
|---|---|---|---|---|---|---|
| 11:10 | ![]() | Waldman, Mikela (2) | Unassisted | header on a scrum inside of the box | 1 | 0 |
| 22:14 | ![]() | Waldman, Mikela (3) | Assisted by: Caruso, Jennifer | pass from the outside, finshed with a so | 2 | 0 |
| 33:39 | ![]() | Carchio, Abby (1) | Assisted by: White, Star | cross from the right side, high shot to | 3 | 0 |
| 47:25 | ![]() | Waldman, Mikela (4) | Assisted by: Caruso, Jennifer | pass in from baseline, finish from 2 yar | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (8) |
![]() | 7 | 4 | 11 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Brown


HARTFORD

Etzel, Christine at goalie for Brown.

Maia Perez at goalie for HARTFORD.

Shot by BRWN Caruso, Jennifer, SAVE Maia Perez.

Foul on Brown.

Shot by BRWN Story, Celia, SAVE Maia Perez.

Corner kick by HARTFORD Sierra Stone [08:24].

Shot by BRWN Carchio, Abby BLOCKED.
1

11:10

0

*header on a scrum inside of the box

Shot by BRWN Story, Celia BLOCKED.

Foul on Brown.

Shot by BRWN Grant, Megan WIDE.

Shot by HARTFORD Ashley Claud, SAVE Etzel, Christine.

Shot by HARTFORD Kaila Lozada, SAVE Etzel, Christine.
2

22:14

0

*pass from the outside, finshed with a soft touch to the right




Offside against Brown.

Shot by HARTFORD Nissa Pereira WIDE.

Header Shot by HARTFORD Skylar Vitiello WIDE.

Foul on HARTFORD.

Corner kick by HARTFORD Julia Carr [31:27].

Corner kick by HARTFORD Sierra Stone [32:15].


Corner kick by BRWN Waldman, Mikela [32:49].
3

33:39

0

*cross from the right side, high shot to left corner


Corner kick by BRWN Waldman, Mikela [36:25].

Foul on Brown.




Shot by HARTFORD Hayley Nolan BLOCKED.

Corner kick by HARTFORD Julia Carr [40:21].

Shot by HARTFORD Anna Cronin WIDE.

Shot by HARTFORD Bridgette Alexander, SAVE Etzel, Christine.
45:00
End of PeriodBrown


HARTFORD

Start of 2nd period [45:00].

For BRWN: #18 Etzel, Christine, #2 Story, Celia, #9 Schmidt, Katy, #16 Waldman, Mikela, #6 Grant, Megan, #29 Phillips, Nicole, #22 Caruso, Jennifer, #3 White, Star, #4 Brown, Cameron, #5 Carchio, Abby, #20 Cummings, Sydney.

For HARTFORD: #23 Bridgette Alexander, #2 Karoline Petersen, #14 Magalie Kayrouz, #22 Ashley Claud, #18 Kaila Lozada, #10 Julia Carr, #4 Anna Cronin, #5 Madison Stabile, #25 Molly Socha, #11 Skylar Vitiello, #1 Maia Perez.

Shot by BRWN Caruso, Jennifer WIDE.

Shot by BRWN Carchio, Abby HIGH.
4

47:25

0

*pass in from baseline, finish from 2 yards out

Foul on HARTFORD.

Shot by BRWN Caruso, Jennifer, SAVE Maia Perez.

Foul on Brown.


Offside against Brown.

Foul on Brown.



Offside against Brown.

Foul on Brown.


Foul on HARTFORD.


Offside against Brown.

Shot by HARTFORD Kaila Lozada HIGH.





Offside against Brown.

Shot by BRWN Messing, Samantha, SAVE Maia Perez.



Corner kick by HARTFORD Julia Carr [83:48].

Shumway, Rylee at goalie for Brown.

Foul on Brown.

Shot by HARTFORD Julia Carr, SAVE Shumway, Rylee.

Shot by HARTFORD Sierra Stone BLOCKED.

Shot by HARTFORD Beatriz Correia HIGH.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 2 | 1 | 0 | 0 | 81 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 3 | 1 | 1 | 0 | 64 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
| 16 | ![]() | F | 3 | 3 | 3 | 0 | 61 |
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 3 | 2 | 0 | 2 | 73 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 40 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 8 | ![]() | 1 | 1 | 0 | 0 | 13 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 13 | 8 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 84 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

HARTFORD

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Perez, Maia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Petersen, Karoline | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cronin, Anna | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Stabile, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Stone, Sierra | MF | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | Nolan, Hayley | MF | 1 | 0 | 0 | 0 | 71 | ||||
| 11 | Vitiello, Skylar | F | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Pereira, Nissa | D | 1 | 0 | 0 | 0 | 39 | ||||
| 18 | Lozada, Kaila | F | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | Claud, Ashley | F | 1 | 1 | 0 | 0 | 60 | ||||
| 25 | Socha, Molly | MF | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Correia, Beatriz | 1 | 0 | 0 | 0 | 15 | |||||
| 10 | Carr, Julia | 1 | 1 | 0 | 0 | 66 | |||||
| 14 | Kayrouz, Magalie | 0 | 0 | 0 | 0 | 43 | |||||
| 23 | Alexander, Bridgette | 1 | 1 | 0 | 0 | 29 | |||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perez, Maia | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |



.png&width=60&height=60&type=webp)









































































