Rhode Island vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | URI | BRWN |
|---|---|---|---|---|---|---|
| 8:36 | ![]() | Gould, Carly (1) | Assisted by: Waldman, Mikela , Lehan, Maclaine | finished off cross in goal area from rig | 0 | 1 |
| 49:34 | ![]() | Story, Celia (1) | Assisted by: Gould, Carly , Waldman, Mikela | Story finished off loose ball in goal ar | 0 | 2 |
| 70:45 | ![]() | Lehan, Maclaine (1) | Assisted by: Gould, Carly , Alois, Veronica | Lehan finishes off rebound after save of | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:20 | #3 PLAZA, Kylie |
Rhode Island


Brown

NICKLES, Katie at goalie for Rhode Island.

Etzel, Christine at goalie for Brown.

Shot by BRWN Waldman, Mikela, SAVE NICKLES, Katie.

Corner kick by BRWN Phillips, Nicole [03:06].

Shot by BRWN Cobb, Sarah WIDE.

Header Shot by BRWN Calas, Sydney BLOCKED.

Shot by BRWN Calas, Sydney BLOCKED.

Corner kick by BRWN Phillips, Nicole [06:17].

Offside against Brown.

Foul on Rhode Island.
0

08:36

0

*finished off cross in goal area from right side

Foul on Brown.

Shot by BRWN Grant, Megan BLOCKED.

Corner kick by BRWN Phillips, Nicole [14:47].

Foul on Brown.

Shot by URI ROSS, Taylor, SAVE Etzel, Christine.


Offside against Rhode Island.

Offside against Rhode Island.

Shot by BRWN Gould, Carly WIDE.


Foul on Brown.




Shot by BRWN Story, Celia, SAVE NICKLES, Katie.



Shot by URI MENCOS, Jennifer WIDE.




Mencos shot just wide of right post after Wakeford cross

Shot by URI REYNOLDS, Allyson BLOCKED.

Foul on Rhode Island.



Foul on Rhode Island.

Offside against Rhode Island.

Etzel comes off line to smother attempt with 4:00 left in half

Foul on Brown.

Shot by URI REYNOLDS, Allyson WIDE.

Shot by URI DIFONSO, Olivia WIDE.
45:00
End of PeriodRhode Island


Brown

Start of 2nd period [45:00].

For BRWN: #21 Lane, Amanda, #16 Waldman, Mikela, #19 Calas, Sydney, #3 Gould, Carly, #29 Phillips, Nicole, #2 Story, Celia, #14 Cobb, Sarah, #6 Grant, Megan, #10 Lehan, Maclaine, #9 Schmidt, Katy, #18 Etzel, Christine.

For URI: #33 NARDELLA, Amanda, #11 MURRAY, Donika, #10 MENCOS, Jennifer, #7 WARJAS, Sarah, #13 ROSS, Taylor, #32 CABRAL, Sofia, #30 GYLFADOTTIR, Katrin, #8 KAHELEMANNERS, Alish, #15 BRENNAN, Nicole, #16 LIEBERMAN, Rachael, #35 NICKLES, Katie.

Foul on Brown.
0

49:34

2

*Story finished off loose ball in goal area

Foul on Brown.

Foul on Rhode Island.

Shot by BRWN Story, Celia HIGH.







Foul on Brown.

Foul on Brown.

Shot by URI WALDRON, Madison WIDE.

Header Shot by BRWN Lane, Amanda BLOCKED.

Foul on Rhode Island.




Shot by BRWN Calas, Sydney WIDE.


Foul on Rhode Island.

Corner kick by BRWN Phillips, Nicole [70:33].
0

70:45

3

*Lehan finishes off rebound after save of Gould shot

Foul on Rhode Island.

Corner kick by URI HERMANNSDOTTIR, Svan [72:49].

Shot by URI GONCALVES, Jaileen, SAVE Etzel, Christine.





Foul on Rhode Island.

Yellow card on URI PLAZA, Kylie.

Shot by BRWN Carchio, Abby, SAVE NICKLES, Katie.




Offside against Brown.



Foul on Brown.



Corner kick by URI DIFONSO, Olivia [89:45].
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 7 | Warjas, Sarah | M | 0 | 0 | 0 | 0 | 50 |
| 10 | Mencos, Jennifer | M | 1 | 0 | 0 | 0 | 50 |
| 11 | Murray, Donika | F | 0 | 0 | 0 | 0 | 36 |
| 13 | Ross, Taylor | F | 1 | 1 | 0 | 0 | 43 |
| 15 | Brennan, Nicole | F | 0 | 0 | 0 | 0 | 42 |
| 16 | Lieberman, Rachael | D | 0 | 0 | 0 | 0 | 77 |
| 21 | Ludviksd, Eydis Embl | M | 0 | 0 | 0 | 0 | 68 |
| 30 | Gylfadottir, Katrin | M | 0 | 0 | 0 | 0 | 43 |
| 32 | Cabral, Sofia | D | 0 | 0 | 0 | 0 | 55 |
| 33 | Nardella, Amanda | D | 0 | 0 | 0 | 0 | 79 |
| 35 | Nickles, Katie | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Waldron, Madison | 1 | 0 | 0 | 0 | 47 | |
| 3 | Plaza, Kylie | 0 | 0 | 0 | 0 | 14 | |
| 4 | Rossi, Julia | 0 | 0 | 0 | 0 | 30 | |
| 6 | Wakeford, Emily | 0 | 0 | 0 | 0 | 33 | |
| 8 | Kahelemanners, Alish | 0 | 0 | 0 | 0 | 55 | |
| 9 | Reynolds, Allyson | 2 | 0 | 0 | 0 | 54 | |
| 14 | Hermannsdottir, Svan | 0 | 0 | 0 | 0 | 40 | |
| 17 | Goncalves, Jaileen | 1 | 1 | 0 | 0 | 48 | |
| 18 | Brodeur, Michaela | 0 | 0 | 0 | 0 | 14 | |
| 19 | Difonso, Olivia | 1 | 0 | 0 | 0 | 18 | |
| 25 | Mandarini, Giovanna | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Nickles, Katie | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Brown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 3 | 2 | 1 | 0 | 50 | ||||
| 3 | ![]() | M | 2 | 1 | 1 | 2 | 79 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | ![]() | D | 1 | 1 | 1 | 1 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 85 | ||||
| 16 | ![]() | F | 1 | 1 | 0 | 2 | 74 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Calas, Sydney | F | 3 | 0 | 0 | 0 | 48 | ||||
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 76 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 18 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 14 | 6 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



.png&width=60&height=60&type=webp)









































































