Brown vs Lafayette
Scoring Summary
- | - | - | - | - | BRWN | LAFAYETT |
|---|---|---|---|---|---|---|
| 9:07 | Gould, Carly (0) | Unassisted | failed clear, ball won top of box, finis | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 5 | 5 | 10 (6) |
| Lafayette | 3 | 4 | 7 (6) |
Saves | |||
| Brown | 3 | 3 | 6 |
| Lafayette | 4 | 1 | 5 |
Corners Kicks | |||
| Brown | 4 | 4 | 8 |
| Lafayette | 1 | 2 | 3 |
Offsides | |||
| Brown | 0 | 1 | 1 |
| Lafayette | 0 | 0 | 0 |
Fouls | |||
| Brown | 6 | 5 | 11 |
| Lafayette | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



.png&width=60&height=60&type=webp)




















































